Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
E 25 | 7 | 1179,86 | 786 | 1698 | 53,77% | 1926,95 | |||||
T3 HMC | 2 | 309,42 | 472 | 1334 | 60,49% | 1821,57 | |||||
T110E4 | 10 | 2008,77 | 689 | 1147 | 48,82% | 1530,38 | |||||
T34 | 8 | 1204,32 | 666 | 1069 | 48,74% | 1422,86 | |||||
Super Hellcat | 7 | 1084,86 | 742 | 919 | 57,56% | 1801,02 | |||||
Rheinmetall Skorpion | 8 | 1324,73 | 696 | 876 | 46,58% | 1318,33 | |||||
Jagdtiger | 9 | 1879,19 | 756 | 841 | 49,11% | 1741,97 | |||||
T67 | 5 | 679,02 | 592 | 806 | 54,22% | 1840,86 | |||||
ISU-122S | 7 | 1257,13 | 739 | 799 | 55,19% | 2021,83 | |||||
T78 | 6 | 1160,04 | 806 | 742 | 57,41% | 1972,20 | |||||
Jagdpanzer E 100 | 10 | 1996,31 | 683 | 741 | 51,42% | 1560,28 | |||||
SU-130PM | 8 | 1449,43 | 751 | 686 | 53,35% | 1509,51 | |||||
M44 | 6 | 823,00 | 644 | 651 | 51,15% | 1488,27 | |||||
SU-100Y | 6 | 806,90 | 612 | 642 | 54,21% | 1496,94 | |||||
Škoda T 25 | 6 | 829,42 | 689 | 601 | 52,75% | 1902,86 | |||||
T110E5 | 10 | 1687,06 | 707 | 577 | 48,35% | 1302,79 | |||||
T30 | 9 | 1588,77 | 695 | 561 | 48,48% | 1319,07 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1275,38 | 751 | 552 | 50,00% | 1579,34 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 321,23 | 445 | 550 | 56,18% | 992,39 | |||||
Cromwell B | 6 | 812,92 | 725 | 530 | 54,72% | 1747,17 | |||||
Object 263 | 10 | 1868,83 | 693 | 522 | 51,53% | 1418,99 | |||||
ShPTK-TVP 100 | 8 | 1182,21 | 700 | 488 | 47,54% | 1191,80 | |||||
Leopard 1 | 10 | 1581,53 | 649 | 487 | 47,64% | 1128,93 | |||||
M4A3E8 Fury | 6 | 693,40 | 625 | 480 | 52,71% | 1515,59 | |||||
Charioteer Nomad | 8 | 1378,75 | 739 | 480 | 53,54% | 1484,82 | |||||
Waffenträger auf Pz. IV | 9 | 1696,52 | 673 | 430 | 46,98% | 1427,28 | |||||
AMX 13 57 GF | 7 | 623,91 | 679 | 419 | 47,49% | 1168,92 | |||||
ELC EVEN 90 | 8 | 687,25 | 688 | 410 | 49,76% | 1323,65 | |||||
WZ-111 model 1-4 | 9 | 1469,45 | 753 | 396 | 53,28% | 1434,31 | |||||
T49 | 9 | 833,05 | 681 | 389 | 53,21% | 1250,60 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 502,68 | 642 | 384 | 59,64% | 1600,06 | |||||
113 | 10 | 1685,17 | 704 | 382 | 48,69% | 1343,59 | |||||
Object 268 | 10 | 2057,73 | 702 | 375 | 50,67% | 1583,76 | |||||
T-10 | 9 | 1452,89 | 751 | 351 | 52,14% | 1417,62 | |||||
Rhm.-Borsig Waffenträger | 8 | 1446,45 | 694 | 333 | 48,95% | 1639,59 | |||||
AMX 13 90 | 9 | 901,24 | 708 | 330 | 50,91% | 1390,97 | |||||
Type 68 | 9 | 1745,82 | 864 | 324 | 52,47% | 1662,84 | |||||
E 75 | 9 | 1498,99 | 777 | 320 | 54,38% | 1377,43 | |||||
Forest Spirit | 8 | 1410,04 | 734 | 320 | 47,81% | 1391,39 | |||||
Jagdpanther | 7 | 906,25 | 540 | 313 | 57,51% | 1290,59 | |||||
StuG III Ausf. G | 5 | 488,60 | 335 | 307 | 49,19% | 1175,57 | |||||
leKpz M 41 90 mm GF | 8 | 679,17 | 596 | 307 | 43,00% | 1080,19 | |||||
Leopard Prototyp A | 9 | 1203,83 | 663 | 292 | 48,29% | 961,57 | |||||
Cromwell | 6 | 789,12 | 690 | 291 | 51,55% | 1781,91 | |||||
Ferdinand | 8 | 1283,88 | 682 | 284 | 49,65% | 1407,75 | |||||
Strv m/42-57 Alt A.2 | 6 | 775,38 | 646 | 275 | 51,64% | 1393,13 | |||||
Bat.-Châtillon 155 55 | 9 | 1073,57 | 687 | 274 | 50,73% | 980,11 | |||||
Dicker Max | 6 | 824,19 | 613 | 270 | 52,96% | 1632,43 | |||||
Achilles | 6 | 730,03 | 581 | 261 | 50,19% | 1355,22 | |||||
STA-1 | 8 | 1003,00 | 635 | 260 | 43,46% | 1199,48 | |||||
IS-3 | 8 | 1412,51 | 815 | 259 | 59,46% | 1856,12 | |||||
FV304 | 6 | 592,60 | 492 | 257 | 51,75% | 1094,07 | |||||
Bat.-Châtillon Bourrasque | 8 | 1265,50 | 785 | 249 | 54,62% | 1452,26 | |||||
T28 Concept | 7 | 1173,75 | 770 | 248 | 54,44% | 2023,63 | |||||
King Tiger (Captured) | 7 | 987,45 | 737 | 238 | 55,04% | 1344,45 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 286,71 | 216 | 233 | 49,36% | 714,58 | |||||
IS-7 | 10 | 1804,29 | 753 | 231 | 53,25% | 1600,18 | |||||
M26 Pershing | 8 | 1243,20 | 775 | 227 | 50,22% | 1864,94 | |||||
Strv S1 | 8 | 1467,73 | 718 | 219 | 49,32% | 1575,01 | |||||
G.W. Tiger (P) | 8 | 1282,52 | 721 | 218 | 52,29% | 1716,66 | |||||
AMX 50 Foch | 9 | 1426,45 | 703 | 214 | 48,13% | 1175,28 | |||||
T29 | 7 | 1086,99 | 716 | 213 | 53,52% | 1335,99 | |||||
M6A2E1 | 8 | 1205,72 | 755 | 211 | 47,39% | 1302,11 | |||||
M103 | 9 | 1431,08 | 711 | 210 | 48,57% | 1378,10 | |||||
Grille 15 | 10 | 1709,52 | 607 | 209 | 45,93% | 1194,71 | |||||
Bat.-Châtillon 25 t AP | 9 | 1152,24 | 693 | 208 | 51,92% | 1132,72 | |||||
AMX AC mle. 48 | 8 | 1282,38 | 701 | 204 | 52,94% | 1568,61 | |||||
Type 61 | 9 | 1125,61 | 648 | 202 | 47,52% | 948,83 | |||||
Conqueror | 9 | 1558,93 | 742 | 200 | 49,00% | 1442,77 | |||||
Progetto M35 mod. 46 | 8 | 1141,88 | 674 | 200 | 43,00% | 1212,67 | |||||
Tiger II | 8 | 1261,82 | 727 | 198 | 51,01% | 1520,24 | |||||
GSOR 1008 | 8 | 1532,65 | 768 | 197 | 52,28% | 1572,12 | |||||
S-51 | 7 | 853,76 | 518 | 196 | 51,53% | 1024,15 | |||||
Object 704 | 9 | 1892,49 | 780 | 196 | 54,59% | 1728,96 | |||||
M53/M55 | 9 | 1616,95 | 794 | 196 | 56,12% | 1718,63 | |||||
SU-14-2 | 8 | 1241,61 | 609 | 195 | 44,10% | 1403,42 | |||||
SU-101 | 8 | 1156,54 | 696 | 195 | 52,82% | 1419,17 | |||||
SU-122-54 | 9 | 1421,35 | 708 | 195 | 53,85% | 1399,69 | |||||
M41 Walker Bulldog | 8 | 699,03 | 700 | 195 | 53,85% | 1299,73 | |||||
E 100 | 10 | 1751,55 | 753 | 193 | 50,78% | 1389,47 | |||||
Kampfpanzer 50 t | 9 | 1640,59 | 788 | 188 | 43,62% | 1304,75 | |||||
Pz.Kpfw. IV hydrostat. | 5 | 498,72 | 522 | 188 | 55,85% | 1239,33 | |||||
FV215b | 10 | 1613,62 | 705 | 186 | 50,54% | 1233,01 | |||||
ISU-152 | 8 | 1509,83 | 705 | 185 | 47,57% | 1614,17 | |||||
212A | 9 | 1602,71 | 769 | 185 | 50,81% | 1636,51 | |||||
Indien-Panzer | 8 | 952,35 | 672 | 185 | 54,59% | 1246,29 | |||||
Jagdpanzer IV | 6 | 514,84 | 315 | 180 | 47,22% | 840,56 | |||||
Pz.Kpfw. III/IV | 5 | 335,71 | 289 | 178 | 47,75% | 815,36 | |||||
T37 | 6 | 554,41 | 637 | 175 | 49,71% | 1663,61 | |||||
UDES 03 | 8 | 1229,88 | 609 | 174 | 39,66% | 1189,07 | |||||
M18 Hellcat | 6 | 506,07 | 332 | 171 | 42,69% | 703,90 | |||||
T 55A | 9 | 1437,27 | 772 | 171 | 53,22% | 1350,71 | |||||
Kampfpanzer 07 RH | 8 | 963,65 | 678 | 170 | 44,12% | 1105,28 | |||||
Type 64 | 6 | 548,85 | 567 | 170 | 46,47% | 1346,23 | |||||
M4A1 FL 10 | 6 | 954,43 | 739 | 168 | 51,19% | 1679,72 | |||||
Panther | 7 | 826,76 | 689 | 167 | 57,49% | 1384,45 | |||||
WZ-132 | 8 | 619,87 | 588 | 167 | 46,71% | 898,02 | |||||
Lorraine 155 mle. 51 | 8 | 1069,72 | 640 | 165 | 44,24% | 1073,83 | |||||
M40/M43 | 8 | 1236,02 | 720 | 164 | 51,22% | 1351,18 | |||||
M54 Renegade | 8 | 1322,21 | 831 | 164 | 56,10% | 1445,42 | |||||
T25/2 | 7 | 840,70 | 570 | 161 | 52,17% | 1170,96 | |||||
M4A3E2 Sherman Jumbo | 6 | 417,53 | 335 | 159 | 42,14% | 557,17 | |||||
MT-25 | 6 | 409,70 | 595 | 159 | 54,72% | 1292,04 | |||||
VK 30.01 (D) | 6 | 483,22 | 413 | 158 | 48,73% | 797,21 | |||||
Primo Victoria | 8 | 915,41 | 730 | 157 | 47,77% | 1185,00 | |||||
M6 | 6 | 674,17 | 435 | 155 | 49,03% | 1022,96 | |||||
Strv 103-0 | 9 | 1560,76 | 658 | 154 | 48,70% | 1340,13 | |||||
CS-59 | 9 | 1310,71 | 695 | 154 | 50,00% | 1157,04 | |||||
59-16 | 6 | 527,24 | 592 | 153 | 51,63% | 1639,28 | |||||
T28 Prototype | 8 | 1070,73 | 636 | 153 | 51,63% | 1115,27 | |||||
Super Conqueror | 10 | 1612,47 | 709 | 153 | 44,44% | 1137,34 | |||||
E 50 | 9 | 1557,78 | 762 | 152 | 48,03% | 1457,55 | |||||
TVP VTU Koncept | 8 | 989,44 | 649 | 151 | 49,01% | 1262,19 | |||||
Panther II | 8 | 1118,15 | 728 | 151 | 50,33% | 1576,76 | |||||
T95 | 9 | 1941,63 | 812 | 150 | 58,00% | 1717,85 | |||||
Konštrukta T-34/100 | 7 | 908,12 | 666 | 149 | 53,02% | 1562,49 | |||||
Škoda T 50 | 9 | 1237,82 | 631 | 147 | 42,86% | 953,54 | |||||
110 | 8 | 1303,68 | 783 | 147 | 55,10% | 1732,45 | |||||
T1 Heavy Tank | 5 | 551,35 | 429 | 147 | 54,42% | 1108,87 | |||||
O-Ni | 7 | 1019,53 | 771 | 147 | 60,54% | 1447,69 | |||||
G.W. Panther | 7 | 914,12 | 563 | 147 | 46,94% | 1116,23 | |||||
T71 DA | 7 | 561,20 | 586 | 147 | 48,30% | 1010,10 | |||||
Prototipo Standard B | 9 | 1254,52 | 666 | 143 | 47,55% | 1027,11 | |||||
AMX 13 F3 AM | 6 | 817,87 | 520 | 142 | 49,30% | 1292,82 | |||||
M56 Scorpion | 7 | 1035,63 | 713 | 141 | 51,77% | 1527,82 | |||||
Bat.-Châtillon 25 t | 10 | 1364,71 | 617 | 140 | 40,00% | 959,43 | |||||
Lorraine 155 mle. 50 | 7 | 761,53 | 532 | 139 | 56,12% | 1006,57 | |||||
Heavy Tank No. VI | 6 | 788,64 | 638 | 139 | 51,08% | 1346,32 | |||||
Sturer Emil | 7 | 1054,28 | 634 | 138 | 53,62% | 1652,78 | |||||
WZ-111-1G FT | 8 | 1223,64 | 683 | 137 | 51,82% | 1363,92 | |||||
AMX Canon d'assaut 105 | 8 | 1418,47 | 753 | 137 | 54,01% | 1707,01 | |||||
T-100 LT | 10 | 776,52 | 607 | 136 | 44,85% | 715,33 | |||||
M4A1 Sherman | 5 | 385,64 | 299 | 134 | 51,49% | 975,76 | |||||
IS-2 | 7 | 923,53 | 679 | 134 | 60,45% | 1350,56 | |||||
Leo | 7 | 1024,69 | 748 | 133 | 59,40% | 1850,47 | |||||
Caernarvon | 8 | 1135,44 | 753 | 133 | 56,39% | 1327,28 | |||||
Marder II | 3 | 249,57 | 267 | 133 | 51,88% | 789,86 | |||||
Škoda T 24 | 5 | 505,77 | 490 | 130 | 43,08% | 1483,16 | |||||
T32 | 8 | 977,40 | 654 | 129 | 51,94% | 1055,38 | |||||
VK 45.02 (P) Ausf. A | 8 | 1250,98 | 742 | 129 | 53,49% | 1641,41 | |||||
Tiger (P) | 7 | 1048,25 | 742 | 128 | 58,59% | 1526,48 | |||||
Object 140 | 10 | 1503,59 | 730 | 128 | 49,22% | 1173,08 | |||||
IS | 7 | 1081,53 | 728 | 127 | 55,91% | 1599,00 | |||||
Object 268 Version 4 | 10 | 2057,19 | 777 | 127 | 49,61% | 1532,64 | |||||
T25 Pilot Number 1 | 8 | 909,05 | 747 | 126 | 57,14% | 1165,21 | |||||
T1 Cunningham | 1 | 90,06 | 200 | 125 | 52,00% | 414,84 | |||||
Crusader 5.5-in. SP | 7 | 736,43 | 530 | 124 | 42,74% | 994,62 | |||||
M48A5 Patton | 10 | 1412,94 | 663 | 124 | 49,19% | 1035,62 | |||||
VK 30.02 (D) | 7 | 721,56 | 607 | 123 | 52,85% | 1089,89 | |||||
Challenger | 7 | 1092,75 | 663 | 123 | 49,59% | 1707,10 | |||||
CS-52 LIS | 8 | 1135,31 | 757 | 123 | 53,66% | 1276,90 | |||||
KV-2 (R) | 6 | 818,29 | 637 | 123 | 45,53% | 1231,97 | |||||
Bisonte C45 | 8 | 1268,65 | 786 | 120 | 50,83% | 1269,18 | |||||
T28 | 8 | 1415,90 | 742 | 119 | 58,82% | 1662,91 | |||||
T20 | 7 | 771,53 | 587 | 117 | 44,44% | 1020,80 | |||||
Spähpanzer Ru 251 | 9 | 689,06 | 649 | 117 | 53,85% | 931,78 | |||||
Type 63 | 8 | 1186,98 | 825 | 117 | 59,83% | 1372,62 | |||||
SU-152 | 7 | 930,62 | 628 | 116 | 58,62% | 1380,67 | |||||
M12 | 7 | 949,74 | 640 | 115 | 45,22% | 1149,24 | |||||
WZ-131 | 7 | 692,56 | 674 | 114 | 50,88% | 1489,57 | |||||
M7 | 5 | 305,34 | 289 | 113 | 53,98% | 1137,71 | |||||
P.43 bis | 6 | 773,11 | 640 | 112 | 58,04% | 1619,10 | |||||
FV4004 Conway | 9 | 1224,69 | 620 | 110 | 43,64% | 966,02 | |||||
T-34-85M | 6 | 953,77 | 776 | 110 | 56,36% | 1759,62 | |||||
T-34 | 5 | 496,36 | 533 | 109 | 55,05% | 1448,67 | |||||
Ikv 65 Alt II | 6 | 764,42 | 583 | 108 | 50,00% | 1481,46 | |||||
Type 58 | 6 | 532,81 | 508 | 108 | 47,22% | 948,75 | |||||
T-54 | 9 | 1115,54 | 670 | 108 | 45,37% | 991,07 | |||||
Škoda T 56 | 8 | 1434,08 | 737 | 108 | 40,74% | 1280,82 | |||||
Type 5 Ka-Ri | 8 | 1437,03 | 727 | 108 | 52,78% | 1288,05 | |||||
Emil I | 8 | 1341,30 | 764 | 107 | 48,60% | 1482,06 | |||||
AT 15A | 7 | 956,11 | 753 | 107 | 57,94% | 1462,55 | |||||
Type 59 | 8 | 1066,23 | 753 | 106 | 50,94% | 1275,71 | |||||
Ikv 90 Typ B | 7 | 984,15 | 651 | 106 | 48,11% | 1550,66 | |||||
Object 416 | 8 | 905,11 | 620 | 106 | 44,34% | 1024,85 | |||||
HWK 30 | 8 | 636,55 | 587 | 105 | 48,57% | 984,53 | |||||
Centurion Mk. 7/1 | 9 | 1225,05 | 651 | 104 | 37,50% | 968,89 | |||||
LT-432 | 8 | 630,80 | 656 | 104 | 52,88% | 1088,40 | |||||
Pudel | 6 | 990,82 | 760 | 102 | 52,94% | 2003,54 | |||||
STB-1 | 10 | 1232,65 | 543 | 102 | 34,31% | 680,61 | |||||
O-I | 6 | 1006,90 | 733 | 102 | 56,86% | 2014,39 | |||||
AMX AC mle. 46 | 7 | 855,17 | 591 | 102 | 50,98% | 1161,41 | |||||
LTP | 3 | 232,56 | 371 | 102 | 57,84% | 1191,59 | |||||
Type 4 Chi-To | 6 | 714,04 | 567 | 101 | 43,56% | 1426,85 | |||||
M10 RBFM | 5 | 763,37 | 664 | 101 | 53,47% | 1668,39 | |||||
Centurion Mk. I | 8 | 893,11 | 648 | 100 | 48,00% | 1039,61 | |||||
SDP 58 Kilana | 8 | 1356,97 | 707 | 100 | 48,00% | 1378,50 | |||||
BT-7 artillery | 3 | 235,67 | 403 | 100 | 56,00% | 920,26 | |||||
M3 Lee | 4 | 254,75 | 204 | 99 | 46,46% | 845,97 | |||||
TOG II* | 6 | 856,27 | 654 | 99 | 56,57% | 1581,80 | |||||
Centurion Action X | 10 | 1370,72 | 705 | 98 | 51,02% | 985,39 | |||||
T25 AT | 7 | 1216,89 | 691 | 98 | 45,92% | 1782,13 | |||||
Type 57 | 8 | 1400,39 | 848 | 98 | 52,04% | 1582,50 | |||||
T-34-3 | 8 | 1080,71 | 681 | 98 | 42,86% | 1127,23 | |||||
CS-53 | 8 | 797,26 | 557 | 97 | 41,24% | 865,75 | |||||
Type T-34 | 5 | 348,77 | 364 | 97 | 45,36% | 922,47 | |||||
ARL V39 | 6 | 566,68 | 442 | 97 | 44,33% | 909,28 | |||||
WZ-111G FT | 9 | 1576,07 | 678 | 96 | 44,79% | 1185,69 | |||||
FV207 | 8 | 1035,28 | 794 | 96 | 57,29% | 1256,96 | |||||
AMX M4 mle. 49 | 8 | 973,66 | 704 | 96 | 48,96% | 1037,81 | |||||
Type 5 Chi-Ri | 7 | 923,47 | 687 | 95 | 50,53% | 1642,48 | |||||
AMX 13 75 | 7 | 631,40 | 697 | 95 | 52,63% | 1370,61 | |||||
SU-100M1 | 7 | 998,62 | 687 | 95 | 55,79% | 1483,81 | |||||
Charioteer | 8 | 1183,46 | 675 | 95 | 44,21% | 1255,74 | |||||
IS-M | 8 | 1250,87 | 751 | 95 | 47,37% | 1478,82 | |||||
ASTRON Rex 105 mm | 8 | 1421,25 | 865 | 95 | 57,89% | 1557,96 | |||||
VK 168.01 (P) | 8 | 1187,16 | 709 | 95 | 44,21% | 1267,24 | |||||
Black Prince | 7 | 957,46 | 726 | 94 | 51,06% | 1399,02 | |||||
Comet | 7 | 860,56 | 719 | 94 | 56,38% | 1432,91 | |||||
AMX 12 t | 6 | 514,23 | 619 | 94 | 55,32% | 1507,18 | |||||
AMX 30 1er prototype | 9 | 1318,04 | 700 | 94 | 46,81% | 1217,17 | |||||
M4A3E8 Thunderbolt VII | 6 | 804,77 | 736 | 94 | 53,19% | 1591,42 | |||||
KV-85 | 6 | 655,35 | 587 | 93 | 60,22% | 1143,18 | |||||
SU-100 | 6 | 830,96 | 620 | 93 | 52,69% | 1665,79 | |||||
LTTB | 8 | 571,52 | 646 | 93 | 62,37% | 1027,08 | |||||
Strv 74 | 6 | 923,23 | 757 | 92 | 52,17% | 2155,30 | |||||
VK 45.02 (P) Ausf. B | 9 | 1156,16 | 672 | 92 | 44,57% | 986,99 | |||||
WZ-131G FT | 6 | 847,98 | 597 | 92 | 52,17% | 1575,79 | |||||
Pz.Kpfw. I Ausf. C | 3 | 214,33 | 414 | 92 | 47,83% | 1009,05 | |||||
AMX 65 t | 8 | 931,77 | 601 | 90 | 43,33% | 968,47 | |||||
TVP T 50/51 | 10 | 1531,18 | 565 | 88 | 36,36% | 952,81 | |||||
Bat.-Châtillon 12 t | 8 | 645,57 | 584 | 88 | 44,32% | 1038,17 | |||||
TL-7 | 9 | 1769,26 | 844 | 87 | 50,57% | 1601,63 | |||||
Bretagne Panther | 6 | 862,80 | 727 | 87 | 54,02% | 1656,63 | |||||
P.44 Pantera | 8 | 1050,99 | 677 | 85 | 50,59% | 1328,28 | |||||
Churchill I | 5 | 668,05 | 614 | 85 | 60,00% | 1692,66 | |||||
AMX 50 Foch B | 10 | 1652,18 | 691 | 85 | 48,24% | 1193,83 | |||||
Hummel | 6 | 754,33 | 477 | 84 | 41,67% | 1091,25 | |||||
Char Futur 4 | 9 | 1628,23 | 813 | 84 | 54,76% | 1574,77 | |||||
T92 HMC | 10 | 1540,02 | 677 | 83 | 54,22% | 1383,42 | |||||
FV601 Saladin | 8 | 1054,26 | 696 | 82 | 46,34% | 1352,75 | |||||
SU-85 | 5 | 505,02 | 454 | 81 | 60,49% | 1357,27 | |||||
M8A1 | 4 | 269,68 | 213 | 81 | 54,32% | 636,52 | |||||
A-44 | 7 | 804,28 | 705 | 81 | 64,20% | 1342,06 | |||||
Löwe | 8 | 1214,15 | 809 | 81 | 54,32% | 1466,37 | |||||
Carro da Combattimento 45 t | 10 | 1670,40 | 635 | 80 | 33,75% | 970,18 | |||||
Tortoise | 9 | 1506,79 | 723 | 80 | 47,50% | 1126,76 | |||||
Churchill VII | 6 | 777,96 | 598 | 79 | 45,57% | 1447,55 | |||||
UDES 15/16 | 10 | 1643,99 | 692 | 79 | 48,10% | 1140,65 | |||||
Type 62 | 7 | 562,09 | 640 | 78 | 52,56% | 1141,50 | |||||
ARL 44 | 6 | 618,08 | 526 | 78 | 44,87% | 944,69 | |||||
A-43 | 6 | 690,96 | 684 | 78 | 64,10% | 1665,51 | |||||
AMX 50 120 | 9 | 1316,36 | 688 | 77 | 48,05% | 1192,55 | |||||
Ho-Ri 2 | 8 | 1265,22 | 740 | 77 | 50,65% | 1482,11 | |||||
FV3805 | 9 | 1411,88 | 731 | 77 | 50,65% | 1639,37 | |||||
Controcarro 1 Mk. 2 | 9 | 1498,83 | 766 | 75 | 50,67% | 1312,12 | |||||
M22 Locust | 3 | 246,49 | 409 | 75 | 49,33% | 1094,79 | |||||
Object 452K | 10 | 1836,63 | 766 | 75 | 48,00% | 1306,35 | |||||
Škoda T 17 | 7 | 651,31 | 638 | 74 | 48,65% | 1445,41 | |||||
AT 2 | 5 | 612,85 | 638 | 74 | 66,22% | 1943,36 | |||||
E 50 Ausf. M | 10 | 1366,36 | 656 | 74 | 43,24% | 916,08 | |||||
SMV CC-64 Vipera | 8 | 1373,31 | 746 | 74 | 50,00% | 1509,35 | |||||
SU-85I | 5 | 873,70 | 680 | 74 | 52,70% | 2137,04 | |||||
Emil II | 9 | 1347,55 | 674 | 73 | 43,84% | 1004,39 | |||||
Pz.Kpfw. II Ausf. G | 3 | 99,32 | 157 | 73 | 43,84% | 174,27 | |||||
VK 20.01 (D) | 4 | 140,03 | 180 | 73 | 42,47% | 213,17 | |||||
BZ-176 | 8 | 1374,84 | 796 | 73 | 46,58% | 1231,67 | |||||
StuG IV | 5 | 477,04 | 414 | 73 | 45,21% | 1208,19 | |||||
122 TM | 8 | 1191,48 | 732 | 73 | 46,58% | 1313,82 | |||||
T-34-2G FT | 7 | 1079,07 | 730 | 72 | 61,11% | 1741,70 | |||||
Nashorn | 6 | 910,99 | 563 | 72 | 41,67% | 1631,26 | |||||
Light Mk. VIC | 2 | 139,29 | 284 | 72 | 43,06% | 655,48 | |||||
TNH T Vz. 51 | 9 | 1224,86 | 649 | 71 | 42,25% | 870,34 | |||||
AMX ELC bis | 5 | 390,83 | 558 | 71 | 50,70% | 1496,97 | |||||
50TP Tyszkiewicza | 9 | 1231,64 | 635 | 70 | 41,43% | 955,47 | |||||
Cruiser Mk. IV | 4 | 330,03 | 444 | 70 | 51,43% | 1237,00 | |||||
VK 30.02 (M) | 6 | 602,01 | 487 | 70 | 41,43% | 1041,07 | |||||
ISU-152K | 8 | 1328,71 | 707 | 70 | 48,57% | 1405,77 | |||||
Manticore | 10 | 828,97 | 595 | 70 | 47,14% | 775,40 | |||||
P.43 ter | 7 | 943,65 | 726 | 69 | 60,87% | 1586,24 | |||||
T-44 | 8 | 964,41 | 668 | 69 | 46,38% | 1273,96 | |||||
Caernarvon Action X | 8 | 940,07 | 645 | 69 | 43,48% | 910,62 | |||||
M2 Light Tank | 2 | 111,40 | 144 | 68 | 45,59% | 274,19 | |||||
VK 30.01 (P) | 6 | 748,51 | 625 | 67 | 58,21% | 1395,55 | |||||
M24 Chaffee | 5 | 296,16 | 520 | 67 | 50,75% | 908,79 | |||||
Panther/M10 | 7 | 944,69 | 650 | 67 | 43,28% | 1295,45 | |||||
SU-85B | 4 | 460,48 | 426 | 66 | 45,45% | 1279,21 | |||||
AMX M4 mle. 51 | 9 | 1451,50 | 661 | 66 | 36,36% | 1032,42 | |||||
StuG III Ausf. B | 4 | 353,56 | 411 | 66 | 56,06% | 968,27 | |||||
Object 274a | 8 | 1246,67 | 726 | 66 | 43,94% | 1341,93 | |||||
Progetto M40 mod. 65 | 10 | 1475,29 | 605 | 65 | 35,38% | 890,73 | |||||
G.W. Tiger | 9 | 1547,02 | 675 | 65 | 46,15% | 1413,39 | |||||
BZ-68 | 9 | 1457,80 | 733 | 65 | 46,15% | 1189,05 | |||||
Strv K | 9 | 1441,42 | 799 | 65 | 56,92% | 1351,01 | |||||
KV-1 | 5 | 673,81 | 659 | 64 | 60,94% | 1775,34 | |||||
53TP Markowskiego | 8 | 1353,00 | 784 | 63 | 53,97% | 1688,42 | |||||
VK 16.02 Leopard | 5 | 379,10 | 557 | 63 | 50,79% | 1390,92 | |||||
Spähpanzer SP I C | 7 | 670,24 | 669 | 63 | 57,14% | 1509,97 | |||||
Panhard EBR 75 (FL 10) | 8 | 490,54 | 567 | 63 | 47,62% | 637,34 | |||||
Type 3 Chi-Nu | 5 | 425,69 | 421 | 62 | 45,16% | 1100,04 | |||||
45TP Habicha | 7 | 979,05 | 761 | 62 | 69,35% | 1583,84 | |||||
O-Ho | 8 | 1042,71 | 681 | 62 | 46,77% | 1018,20 | |||||
T2 Medium Tank | 2 | 106,16 | 136 | 62 | 37,10% | 326,17 | |||||
Pz.Sfl. IVc | 5 | 572,90 | 482 | 62 | 48,39% | 1485,72 | |||||
T-54 ltwt. | 9 | 635,21 | 605 | 62 | 50,00% | 760,36 | |||||
IS-2 shielded | 7 | 1320,50 | 894 | 62 | 67,74% | 2022,27 | |||||
Excalibur | 6 | 862,29 | 633 | 62 | 43,55% | 1255,60 | |||||
T110E3 | 10 | 2000,34 | 716 | 61 | 52,46% | 1413,52 | |||||
M2 Medium Tank | 3 | 172,98 | 204 | 60 | 50,00% | 541,06 | |||||
GSOR 1010 FB | 8 | 1075,22 | 696 | 60 | 53,33% | 1190,23 | |||||
WZ-132A | 9 | 663,68 | 576 | 59 | 35,59% | 642,11 | |||||
M46 Patton | 9 | 1428,59 | 704 | 59 | 40,68% | 1248,03 | |||||
KV-2 | 6 | 719,86 | 555 | 59 | 47,46% | 1248,28 | |||||
Panhard EBR 90 | 9 | 578,31 | 617 | 59 | 45,76% | 692,59 | |||||
XM551 Sheridan | 10 | 970,41 | 504 | 59 | 32,20% | 786,24 | |||||
Object 703 Version II | 8 | 1396,17 | 931 | 59 | 64,41% | 1698,13 | |||||
TL-1 LPC | 8 | 1108,42 | 675 | 59 | 42,37% | 1298,52 | |||||
Conqueror Gun Carriage | 10 | 1734,71 | 620 | 58 | 37,93% | 1621,78 | |||||
XM57 | 8 | 1600,91 | 814 | 58 | 48,28% | 1500,82 | |||||
Škoda T 27 | 8 | 1148,93 | 731 | 58 | 50,00% | 1496,45 | |||||
Strv m/42 | 5 | 628,61 | 593 | 57 | 54,39% | 1865,49 | |||||
M5 Stuart | 4 | 126,40 | 223 | 57 | 50,88% | 344,49 | |||||
LHMTV | 8 | 486,35 | 578 | 57 | 47,37% | 695,11 | |||||
AE Phase I | 9 | 1131,44 | 658 | 57 | 40,35% | 786,37 | |||||
AMBT | 8 | 1205,07 | 684 | 56 | 42,86% | 1125,11 | |||||
