Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Type 59 | 8 | 1077,07 | 721 | 1391 | 51,04% | 1457,94 | |||||
T34 | 8 | 1347,85 | 741 | 1128 | 49,56% | 1757,60 | |||||
Kolohousenka | 1 | 199,75 | 376 | 768 | 58,33% | 1161,61 | |||||
105 leFH18B2 | 5 | 739,99 | 571 | 729 | 55,83% | 1587,98 | |||||
AMX 13 90 | 9 | 867,94 | 675 | 671 | 50,67% | 1251,96 | |||||
KV-85 | 6 | 941,89 | 718 | 666 | 59,46% | 2021,29 | |||||
Object 261 | 10 | 1633,93 | 618 | 585 | 50,43% | 1454,57 | |||||
E 75 | 9 | 1656,94 | 816 | 584 | 55,31% | 1768,64 | |||||
M40/M43 | 8 | 1321,99 | 668 | 517 | 54,74% | 1728,11 | |||||
IS-3 | 8 | 1618,60 | 860 | 515 | 54,37% | 2287,53 | |||||
AMX 50 100 | 8 | 1338,04 | 756 | 496 | 53,23% | 1644,13 | |||||
T29 | 7 | 1338,47 | 849 | 487 | 54,83% | 2041,78 | |||||
T92 HMC | 10 | 1450,12 | 626 | 482 | 55,19% | 1375,39 | |||||
M4A3E2 Sherman Jumbo | 6 | 631,95 | 562 | 476 | 51,89% | 1239,40 | |||||
T-34 | 5 | 452,39 | 439 | 457 | 54,27% | 1326,55 | |||||
E 100 | 10 | 2021,49 | 776 | 456 | 50,44% | 1735,46 | |||||
Cromwell | 6 | 787,29 | 685 | 454 | 54,41% | 1804,54 | |||||
KV-1 | 5 | 747,60 | 672 | 442 | 61,31% | 2184,01 | |||||
T26E4 SuperPershing | 8 | 1096,15 | 788 | 431 | 57,08% | 1559,29 | |||||
Bat.-Châtillon 155 58 | 10 | 1286,84 | 608 | 416 | 47,12% | 1072,82 | |||||
FV304 | 6 | 719,52 | 502 | 391 | 52,69% | 1285,76 | |||||
KV-2 | 6 | 830,77 | 626 | 382 | 50,00% | 1435,52 | |||||
M4A1 Sherman | 5 | 421,13 | 344 | 380 | 51,32% | 1104,77 | |||||
T1 Cunningham | 1 | 204,15 | 473 | 377 | 56,50% | 1532,74 | |||||
Spähpanzer SP I C | 7 | 731,88 | 671 | 374 | 51,07% | 1479,40 | |||||
IS-7 | 10 | 1869,39 | 716 | 360 | 45,00% | 1631,94 | |||||
Strv 74 | 6 | 767,42 | 615 | 349 | 53,58% | 1517,56 | |||||
AMX 50 B | 10 | 1822,52 | 685 | 348 | 48,56% | 1481,16 | |||||
Ikv 65 Alt II | 6 | 717,71 | 534 | 347 | 51,87% | 1353,92 | |||||
Type 89 I-Go/Chi-Ro | 2 | 260,43 | 424 | 345 | 56,81% | 1459,45 | |||||
M53/M55 | 9 | 1454,20 | 638 | 342 | 52,05% | 1412,48 | |||||
Spähpanzer Ru 251 | 9 | 903,05 | 651 | 340 | 46,76% | 1232,88 | |||||
Bat.-Châtillon 155 55 | 9 | 1355,08 | 581 | 336 | 49,11% | 1539,67 | |||||
T110E5 | 10 | 1805,30 | 724 | 329 | 48,33% | 1539,86 | |||||
WZ-120 | 9 | 1213,91 | 687 | 318 | 44,97% | 1101,73 | |||||
Grille 15 | 10 | 1897,26 | 639 | 316 | 45,25% | 1348,69 | |||||
Bat.-Châtillon 25 t | 10 | 1653,69 | 693 | 312 | 49,04% | 1429,91 | |||||
Mäuschen | 9 | 1500,02 | 768 | 311 | 54,66% | 1463,24 | |||||
T57 Heavy Tank | 10 | 1769,61 | 707 | 308 | 50,32% | 1327,58 | |||||
Conqueror Gun Carriage | 10 | 1541,62 | 640 | 307 | 51,14% | 1344,51 | |||||
VK 28.01 | 6 | 436,02 | 590 | 304 | 48,68% | 1231,36 | |||||
T-50 | 5 | 226,03 | 379 | 303 | 52,48% | 734,22 | |||||
AT 8 | 6 | 859,04 | 656 | 296 | 55,07% | 1792,86 | |||||
Churchill VII | 6 | 680,60 | 620 | 295 | 55,59% | 1267,68 | |||||
T-54 | 9 | 1435,22 | 820 | 295 | 53,56% | 1611,07 | |||||
G.W. E 100 | 10 | 1451,05 | 633 | 295 | 49,49% | 1160,36 | |||||
Achilles | 6 | 696,45 | 584 | 293 | 51,19% | 1315,98 | |||||
Object 140 | 10 | 1562,68 | 687 | 291 | 42,61% | 1186,19 | |||||
SU-14-2 | 8 | 1254,47 | 568 | 281 | 48,40% | 1532,69 | |||||
Type T-34 | 5 | 574,09 | 546 | 275 | 52,73% | 1880,89 | |||||
M18 Hellcat | 6 | 954,36 | 703 | 275 | 59,27% | 2059,81 | |||||
Waffenträger auf Pz. IV | 9 | 1625,38 | 679 | 274 | 47,81% | 1376,86 | |||||
Škoda T 50 | 9 | 1228,41 | 610 | 273 | 39,56% | 968,71 | |||||
Rhm.-Borsig Waffenträger | 8 | 1499,90 | 703 | 270 | 47,04% | 1697,17 | |||||
E 50 Ausf. M | 10 | 1709,99 | 697 | 269 | 48,70% | 1407,52 | |||||
Valentine II | 4 | 484,79 | 653 | 267 | 61,42% | 2168,27 | |||||
Progetto M35 mod. 46 | 8 | 1395,15 | 775 | 266 | 47,74% | 1533,32 | |||||
ARL 44 | 6 | 684,87 | 468 | 260 | 55,00% | 1336,25 | |||||
AMX M4 mle. 45 | 7 | 814,91 | 609 | 252 | 47,22% | 1099,22 | |||||
BT-5 | 3 | 557,52 | 443 | 252 | 56,35% | 2295,62 | |||||
M6 | 6 | 858,45 | 581 | 249 | 51,00% | 1567,88 | |||||
FV3805 | 9 | 1377,31 | 588 | 248 | 50,81% | 1486,95 | |||||
Type 61 | 9 | 1322,34 | 732 | 247 | 50,61% | 1276,00 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 509,74 | 639 | 246 | 57,72% | 1414,11 | |||||
VK 30.01 (H) | 5 | 630,36 | 572 | 242 | 52,48% | 1742,36 | |||||
MT-25 | 6 | 290,32 | 518 | 239 | 46,03% | 701,70 | |||||
WZ-111 model 1-4 | 9 | 1508,35 | 759 | 237 | 53,16% | 1400,64 | |||||
Sherman Firefly | 6 | 800,32 | 640 | 237 | 48,10% | 1754,60 | |||||
Jagdpanther | 7 | 1060,46 | 635 | 236 | 50,42% | 1540,15 | |||||
M103 | 9 | 1636,11 | 794 | 235 | 51,06% | 1615,37 | |||||
Strv 103-0 | 9 | 1305,19 | 583 | 233 | 44,21% | 960,87 | |||||
G.W. Tiger | 9 | 1314,53 | 599 | 233 | 51,07% | 1396,31 | |||||
60TP Lewandowskiego | 10 | 1888,52 | 724 | 231 | 46,75% | 1327,24 | |||||
T32 | 8 | 1239,16 | 813 | 231 | 59,31% | 1608,61 | |||||
Conqueror | 9 | 1685,10 | 810 | 231 | 51,08% | 1687,14 | |||||
O-I | 6 | 911,56 | 682 | 231 | 51,52% | 1688,91 | |||||
AMX 50 Foch | 9 | 1749,42 | 756 | 231 | 45,02% | 1592,51 | |||||
Archer | 5 | 584,80 | 524 | 229 | 61,57% | 1622,64 | |||||
G.W. Tiger (P) | 8 | 1094,00 | 543 | 228 | 47,37% | 1341,32 | |||||
212A | 9 | 1678,11 | 645 | 226 | 47,35% | 1961,43 | |||||
Type 5 Chi-Ri | 7 | 827,16 | 644 | 225 | 48,89% | 1286,32 | |||||
STA-1 | 8 | 1000,66 | 692 | 224 | 51,79% | 1312,08 | |||||
Pz.Kpfw. I Ausf. C | 3 | 260,05 | 499 | 221 | 49,77% | 1495,44 | |||||
Ikv 103 | 5 | 484,60 | 492 | 220 | 55,00% | 1339,10 | |||||
T-10 | 9 | 1538,24 | 783 | 216 | 52,78% | 1659,59 | |||||
Tiger II | 8 | 1235,50 | 723 | 212 | 52,36% | 1504,01 | |||||
Lorraine 155 mle. 51 | 8 | 1296,87 | 624 | 211 | 51,18% | 1710,89 | |||||
Maus | 10 | 1708,56 | 751 | 208 | 46,15% | 1211,45 | |||||
FV207 | 8 | 1108,83 | 569 | 208 | 51,92% | 1514,88 | |||||
T49 | 9 | 890,00 | 623 | 208 | 45,67% | 1221,48 | |||||
SU-101 | 8 | 1200,69 | 684 | 206 | 55,83% | 1347,35 | |||||
FCM 36 Pak 40 | 3 | 431,36 | 535 | 205 | 59,02% | 1538,17 | |||||
SU-8 | 6 | 1185,90 | 422 | 204 | 50,98% | 1975,85 | |||||
S-51 | 7 | 888,58 | 629 | 200 | 48,50% | 1077,47 | |||||
AMX 50 120 | 9 | 1847,81 | 815 | 199 | 54,77% | 2011,84 | |||||
Type 4 Heavy | 9 | 1451,82 | 752 | 199 | 54,27% | 1472,30 | |||||
FV215b (183) | 10 | 1602,83 | 635 | 196 | 49,49% | 1146,03 | |||||
Caernarvon | 8 | 1211,24 | 715 | 195 | 47,18% | 1391,02 | |||||
Jagdpanther II | 8 | 1282,46 | 618 | 195 | 42,56% | 1240,74 | |||||
Type 3 Chi-Nu | 5 | 543,43 | 548 | 194 | 53,09% | 1706,50 | |||||
110 | 8 | 1279,34 | 786 | 194 | 56,19% | 1682,11 | |||||
DS PZInż | 5 | 826,55 | 598 | 193 | 56,99% | 2226,17 | |||||
KV-13 | 7 | 947,51 | 735 | 192 | 56,77% | 1771,36 | |||||
Tortoise | 9 | 1526,73 | 791 | 190 | 54,21% | 1279,66 | |||||
T30 | 9 | 1569,76 | 727 | 188 | 50,53% | 1412,00 | |||||
M46 Patton | 9 | 1445,90 | 777 | 188 | 53,19% | 1449,91 | |||||
T-54 ltwt. | 9 | 965,61 | 691 | 188 | 50,53% | 1412,31 | |||||
Bat.-Châtillon 25 t AP | 9 | 1398,63 | 736 | 187 | 52,94% | 1444,11 | |||||
Emil II | 9 | 1342,46 | 743 | 185 | 55,68% | 1242,77 | |||||
WZ-131 | 7 | 653,17 | 663 | 185 | 48,65% | 1300,30 | |||||
UDES 03 | 8 | 1012,85 | 615 | 185 | 47,57% | 958,44 | |||||
Leopard Prototyp A | 9 | 1273,27 | 707 | 185 | 50,27% | 1090,00 | |||||
WZ-132 | 8 | 928,86 | 707 | 184 | 51,63% | 1654,10 | |||||
Object 430 | 9 | 1375,20 | 736 | 184 | 50,54% | 1182,30 | |||||
T-34-2 | 8 | 1099,54 | 752 | 183 | 49,73% | 1573,55 | |||||
T-44 | 8 | 1076,86 | 720 | 182 | 50,00% | 1516,08 | |||||
Type 58 | 6 | 701,74 | 606 | 181 | 50,28% | 1496,27 | |||||
M7 | 5 | 472,35 | 558 | 180 | 58,89% | 1973,92 | |||||
Panther/M10 | 7 | 914,69 | 694 | 180 | 55,56% | 1523,28 | |||||
E 50 | 9 | 1389,08 | 772 | 179 | 51,96% | 1298,57 | |||||
T54E1 | 9 | 1761,12 | 828 | 177 | 51,41% | 1823,21 | |||||
Type 4 Chi-To | 6 | 688,40 | 566 | 174 | 47,13% | 1324,68 | |||||
AMX AC mle. 48 | 8 | 1192,82 | 652 | 174 | 55,17% | 1416,51 | |||||
Object 263 | 9 | 1295,95 | 671 | 174 | 56,90% | 1146,47 | |||||
Bishop | 5 | 662,69 | 568 | 173 | 59,54% | 1829,92 | |||||
VK 36.01 (H) | 6 | 656,13 | 475 | 172 | 52,33% | 1246,43 | |||||
T37 | 6 | 525,73 | 576 | 172 | 48,84% | 1418,89 | |||||
T3 HMC | 2 | 303,27 | 427 | 171 | 58,48% | 1717,72 | |||||
ISU-152 | 8 | 1604,27 | 701 | 168 | 42,26% | 1955,94 | |||||
KV-4 | 8 | 1324,12 | 779 | 167 | 51,50% | 1734,10 | |||||
AT 15 | 8 | 1358,11 | 770 | 166 | 44,58% | 1594,97 | |||||
Škoda T 25 | 6 | 680,27 | 612 | 164 | 48,78% | 1420,91 | |||||
WZ-132A | 9 | 871,41 | 629 | 163 | 47,24% | 1143,62 | |||||
A-44 | 7 | 832,21 | 650 | 163 | 50,31% | 1308,25 | |||||
AMX ELC bis | 5 | 389,90 | 533 | 161 | 57,76% | 1439,21 | |||||
Panhard AMD 178B | 6 | 467,10 | 536 | 161 | 52,80% | 1376,87 | |||||
Matilda | 4 | 401,11 | 430 | 158 | 49,37% | 1151,84 | |||||
FV4202 | 8 | 1002,41 | 757 | 158 | 53,80% | 1324,25 | |||||
Jagdtiger | 9 | 1708,59 | 767 | 157 | 53,50% | 1498,25 | |||||
ARL V39 | 6 | 641,06 | 347 | 157 | 45,22% | 1111,91 | |||||
AMR 35 | 2 | 333,87 | 431 | 157 | 55,41% | 1653,13 | |||||
IS-4 | 10 | 1649,65 | 722 | 156 | 47,44% | 1245,37 | |||||
VK 45.02 (P) Ausf. B | 9 | 1515,04 | 769 | 156 | 51,92% | 1471,43 | |||||
P.44 Pantera | 8 | 1063,94 | 687 | 155 | 50,32% | 1411,43 | |||||
Crusader 5.5-in. SP | 7 | 950,76 | 590 | 155 | 54,84% | 1524,07 | |||||
M36 Jackson | 6 | 846,90 | 606 | 154 | 53,25% | 1674,46 | |||||
Konštrukta T-34/100 | 7 | 1013,63 | 734 | 153 | 50,98% | 1844,38 | |||||
ST-I | 9 | 1546,25 | 776 | 153 | 49,02% | 1462,64 | |||||
Centurion Action X | 10 | 1522,66 | 695 | 152 | 51,97% | 1260,15 | |||||
T28 Prototype | 8 | 1153,00 | 698 | 152 | 50,66% | 1203,28 | |||||
VK 100.01 (P) | 8 | 1402,98 | 843 | 152 | 52,63% | 1815,72 | |||||
53TP Markowskiego | 8 | 1057,01 | 676 | 149 | 46,31% | 1080,69 | |||||
AMX 13 F3 AM | 6 | 934,10 | 590 | 147 | 51,70% | 1482,05 | |||||
M26 Pershing | 8 | 1064,47 | 727 | 146 | 56,16% | 1435,10 | |||||
AMX 65 t | 8 | 865,81 | 627 | 146 | 50,68% | 914,79 | |||||
TVP VTU Koncept | 8 | 960,63 | 643 | 145 | 44,83% | 1168,81 | |||||
AMX 50 Foch (155) | 10 | 1950,70 | 740 | 145 | 55,17% | 1648,78 | |||||
Tetrarch | 2 | 208,53 | 321 | 144 | 49,31% | 1067,26 | |||||
4TP | 1 | 181,25 | 337 | 143 | 55,94% | 819,98 | |||||
BDR G1 B | 5 | 574,16 | 427 | 142 | 53,52% | 1282,49 | |||||
VK 30.02 (M) | 6 | 713,65 | 706 | 141 | 60,28% | 1549,52 | |||||
Renault G1 | 5 | 503,13 | 545 | 140 | 59,29% | 1572,11 | |||||
Panther II | 8 | 862,37 | 633 | 140 | 49,29% | 1002,71 | |||||
T95 | 9 | 1803,05 | 770 | 140 | 47,14% | 1510,13 | |||||
Waffenträger auf E 100 | 10 | 1801,74 | 633 | 140 | 48,57% | 1150,88 | |||||
Type 64 | 6 | 550,99 | 619 | 139 | 57,55% | 1506,70 | |||||
AMX 13 57 | 7 | 711,01 | 650 | 137 | 40,88% | 1213,03 | |||||
Tiger I | 7 | 975,18 | 648 | 136 | 56,62% | 1370,47 | |||||
SU-5 | 4 | 541,18 | 254 | 136 | 52,94% | 1404,46 | |||||
T-34-85 | 6 | 588,27 | 457 | 135 | 54,81% | 1155,63 | |||||
S35 CA | 5 | 521,92 | 343 | 135 | 55,56% | 1201,33 | |||||
Sherman III | 5 | 515,23 | 540 | 134 | 58,21% | 1707,32 | |||||
LT vz. 35 | 2 | 238,74 | 388 | 133 | 51,13% | 1345,48 | |||||
SU-100 | 6 | 960,79 | 638 | 133 | 58,65% | 2258,65 | |||||
Bisonte C45 | 8 | 1327,44 | 775 | 133 | 47,37% | 1250,01 | |||||
O-Ho | 8 | 1074,99 | 741 | 132 | 53,03% | 1214,22 | |||||
M24 Chaffee | 5 | 419,34 | 588 | 131 | 49,62% | 1484,85 | |||||
A-43 | 6 | 731,38 | 654 | 131 | 51,91% | 1544,85 | |||||
Škoda T 40 | 6 | 716,36 | 629 | 131 | 55,73% | 1460,09 | |||||
M15/42 | 3 | 302,98 | 386 | 130 | 50,77% | 966,50 | |||||
SU-152 | 7 | 978,08 | 609 | 130 | 57,69% | 1532,46 | |||||
T95/FV4201 Chieftain | 10 | 1838,98 | 778 | 130 | 52,31% | 1166,14 | |||||
SU-26 | 3 | 230,71 | 201 | 129 | 46,51% | 525,13 | |||||
Jagdpanzer E 100 | 10 | 1875,43 | 732 | 129 | 57,36% | 1337,47 | |||||
LTP | 3 | 291,95 | 426 | 129 | 51,94% | 1692,34 | |||||
StuG IV | 5 | 499,60 | 444 | 129 | 51,16% | 1304,90 | |||||
P.43 | 5 | 536,27 | 548 | 127 | 54,33% | 1629,22 | |||||
T25/2 | 7 | 901,24 | 631 | 127 | 50,39% | 1350,46 | |||||
T71 DA | 7 | 486,94 | 636 | 126 | 49,21% | 838,73 | |||||
Leo | 7 | 835,65 | 633 | 125 | 48,80% | 1395,82 | |||||
WZ-131G FT | 6 | 775,89 | 566 | 123 | 55,28% | 1422,67 | |||||
50TP Tyszkiewicza | 9 | 1270,57 | 724 | 122 | 54,92% | 1089,02 | |||||
T-100 LT | 10 | 887,93 | 644 | 122 | 46,72% | 930,09 | |||||
P.43 bis | 6 | 700,26 | 588 | 121 | 57,85% | 1385,52 | |||||
Pz.Kpfw. III Ausf. J | 4 | 222,75 | 317 | 121 | 51,24% | 669,87 | |||||
AMX AC mle. 46 | 7 | 901,02 | 592 | 121 | 56,20% | 1501,25 | |||||
T69 | 8 | 1233,99 | 809 | 121 | 53,72% | 1767,35 | |||||
Pz.Sfl. IVb | 4 | 468,50 | 426 | 121 | 52,89% | 1882,35 | |||||
Lorraine 155 mle. 50 | 7 | 995,95 | 573 | 120 | 48,33% | 1303,23 | |||||
Object 704 | 9 | 2208,82 | 800 | 120 | 50,00% | 2064,83 | |||||
M4A3E8 Sherman | 6 | 691,64 | 641 | 119 | 57,98% | 1661,10 | |||||
Churchill I | 5 | 578,84 | 502 | 119 | 49,58% | 1336,42 | |||||
Type 95 Heavy | 4 | 331,26 | 430 | 119 | 52,10% | 1255,77 | |||||
VK 30.01 (P) | 6 | 873,40 | 667 | 119 | 56,30% | 1769,97 | |||||
IS | 7 | 1098,65 | 767 | 116 | 56,90% | 1736,58 | |||||
STB-1 | 10 | 1590,69 | 764 | 116 | 54,31% | 1395,51 | |||||
Churchill Gun Carrier | 6 | 593,18 | 516 | 116 | 56,90% | 1040,98 | |||||
Sturer Emil | 7 | 1019,60 | 656 | 115 | 49,57% | 1549,48 | |||||
Emil I | 8 | 1112,10 | 675 | 114 | 50,00% | 1141,98 | |||||
M12 | 7 | 1474,33 | 619 | 114 | 48,25% | 2018,64 | |||||
IS-M | 8 | 896,32 | 659 | 114 | 52,63% | 962,24 | |||||
LT vz. 38 | 3 | 234,65 | 409 | 113 | 59,29% | 1098,98 | |||||
Hummel | 6 | 1179,78 | 591 | 112 | 58,93% | 2008,59 | |||||
T-150 | 6 | 791,81 | 659 | 111 | 53,15% | 1596,58 | |||||
O-Ni | 7 | 1022,67 | 711 | 110 | 56,36% | 1338,72 | |||||
T-34-2G FT | 7 | 863,59 | 588 | 110 | 50,91% | 1166,91 | |||||
G.W. Panther | 7 | 1287,65 | 594 | 110 | 53,64% | 1844,78 | |||||
L6/40 | 2 | 192,44 | 391 | 108 | 54,63% | 664,14 | |||||
Object 252U Defender | 8 | 1320,23 | 756 | 108 | 51,85% | 1360,97 | |||||
LTTB | 8 | 699,92 | 697 | 106 | 49,06% | 1227,27 | |||||
SU-130PM | 8 | 1374,02 | 695 | 106 | 47,17% | 1381,14 | |||||
T-34-1 | 7 | 1117,06 | 790 | 105 | 54,29% | 2207,98 | |||||
M7 Priest | 3 | 515,97 | 363 | 105 | 54,29% | 1882,86 | |||||
Centurion Mk. I | 8 | 1066,34 | 707 | 105 | 49,52% | 1443,67 | |||||
Pz.Kpfw. III/IV | 5 | 236,28 | 240 | 105 | 54,29% | 565,44 | |||||
Somua SAu 40 | 4 | 244,45 | 243 | 105 | 49,52% | 590,23 | |||||
Nashorn | 6 | 913,12 | 672 | 104 | 56,73% | 1882,36 | |||||
M41 HMC | 5 | 1259,28 | 613 | 103 | 52,43% | 2434,64 | |||||
B1 | 4 | 206,06 | 253 | 102 | 45,10% | 438,67 | |||||
P.43 ter | 7 | 844,20 | 592 | 102 | 51,96% | 1433,34 | |||||
Panhard EBR 105 | 10 | 738,81 | 638 | 102 | 42,16% | 659,74 | |||||
SU-100M1 | 7 | 1021,97 | 703 | 101 | 54,46% | 1480,00 | |||||
T18 HMC | 3 | 269,45 | 322 | 101 | 56,44% | 1570,61 | |||||
T2 Light Tank | 2 | 169,49 | 370 | 101 | 44,55% | 681,11 | |||||
E 25 | 7 | 945,16 | 665 | 101 | 52,48% | 1319,03 | |||||
Black Prince | 7 | 1028,85 | 756 | 100 | 53,00% | 1494,95 | |||||
STA-2 | 8 | 1008,62 | 724 | 100 | 49,00% | 1301,71 | |||||
T-43 | 7 | 802,22 | 699 | 99 | 54,55% | 1387,71 | |||||
Charioteer | 8 | 1196,78 | 680 | 99 | 44,44% | 1332,63 | |||||
M41 Walker Bulldog | 8 | 630,43 | 724 | 99 | 63,64% | 1303,43 | |||||
Ikv 90 Typ B | 7 | 913,22 | 609 | 98 | 47,96% | 1267,66 | |||||
T-28E with F-30 | 4 | 467,67 | 520 | 98 | 61,22% | 1342,06 | |||||
Prototipo Standard B | 9 | 1354,73 | 703 | 97 | 50,52% | 1126,19 | |||||
Progetto M40 mod. 65 | 10 | 1737,00 | 714 | 96 | 53,13% | 1293,17 | |||||
Challenger | 7 | 768,36 | 643 | 96 | 55,21% | 1032,13 | |||||
M44 | 6 | 747,38 | 514 | 96 | 55,21% | 1289,17 | |||||
IS-2 | 7 | 1264,34 | 807 | 94 | 55,32% | 1993,16 | |||||
T20 | 7 | 952,87 | 726 | 93 | 61,29% | 1637,67 | |||||
SU-76G FT | 4 | 487,58 | 441 | 93 | 43,01% | 1158,92 | |||||
10TP | 3 | 259,54 | 318 | 92 | 45,65% | 1058,21 | |||||
WZ-111-1G FT | 8 | 1043,40 | 571 | 92 | 45,65% | 1033,65 | |||||
FV4004 Conway | 9 | 1406,96 | 695 | 92 | 54,35% | 1291,10 | |||||
Comet | 7 | 869,10 | 723 | 90 | 58,89% | 1498,42 | |||||
AT 7 | 7 | 1024,77 | 667 | 90 | 45,56% | 1342,03 | |||||
Strv m/40L | 3 | 332,49 | 411 | 89 | 55,06% | 1367,73 | |||||
BT-7 | 4 | 111,75 | 180 | 89 | 48,31% | 327,22 | |||||
WZ-111G FT | 9 | 1698,69 | 702 | 89 | 46,07% | 1317,94 | |||||
T-62A | 10 | 1403,02 | 673 | 88 | 47,73% | 1099,71 | |||||
Super Conqueror | 10 | 1708,80 | 740 | 88 | 48,86% | 1179,44 | |||||
M5 Stuart | 4 | 209,06 | 451 | 87 | 47,13% | 810,63 | |||||
Cavalier | 5 | 743,28 | 566 | 87 | 56,32% | 2081,28 | |||||
Pvlvv fm/42 | 2 | 170,05 | 308 | 86 | 58,14% | 739,71 | |||||
M3 Lee | 4 | 237,87 | 267 | 86 | 58,14% | 865,35 | |||||
T28 | 8 | 1297,00 | 784 | 86 | 58,14% | 1511,00 | |||||
T25 AT | 7 | 1069,78 | 673 | 86 | 53,49% | 1582,82 | |||||
Pz.Kpfw. III Ausf. E | 3 | 111,31 | 166 | 85 | 47,06% | 167,08 | |||||
VK 45.02 (P) Ausf. A | 8 | 975,00 | 659 | 84 | 50,00% | 1002,43 | |||||
Panhard EBR 90 | 9 | 778,70 | 663 | 84 | 48,81% | 1067,57 | |||||
T28 Concept | 7 | 877,15 | 662 | 84 | 57,14% | 1188,92 | |||||
M14/41 | 2 | 262,59 | 427 | 83 | 59,04% | 1142,46 | |||||
59-16 | 6 | 419,89 | 583 | 83 | 55,42% | 1209,88 | |||||
Leopard 1 | 10 | 1470,63 | 715 | 83 | 54,22% | 1087,52 | |||||
TVP T 50/51 | 10 | 1482,68 | 682 | 82 | 47,56% | 1123,21 | |||||
IS-2-II | 8 | 974,13 | 644 | 82 | 46,34% | 965,59 | |||||
TOG II* | 6 | 764,23 | 626 | 82 | 58,54% | 1350,58 | |||||
Light Mk. VIC | 2 | 164,65 | 341 | 82 | 56,10% | 828,00 | |||||
Renault UE 57 | 3 | 222,96 | 226 | 81 | 49,38% | 642,76 | |||||
Durchbruchswagen 2 | 4 | 458,65 | 528 | 81 | 54,32% | 1588,64 | |||||
T82 HMC | 4 | 503,33 | 464 | 81 | 62,96% | 2204,50 | |||||
Krupp-Steyr Waffenträger | 7 | 792,95 | 523 | 81 | 45,68% | 930,74 | |||||
AMX 105 AM mle. 47 | 4 | 472,73 | 401 | 80 | 48,75% | 1766,39 | |||||
Pz.Kpfw. IV Ausf. A | 3 | 234,75 | 341 | 79 | 44,30% | 709,31 | |||||
Object 268 | 10 | 1844,51 | 673 | 78 | 51,28% | 1386,11 | |||||
Vickers Medium Mk. III | 3 | 277,78 | 372 | 76 | 53,95% | 1204,36 | |||||
Centurion Mk. 7/1 | 9 | 1450,89 | 722 | 76 | 51,32% | 1357,25 | |||||
Dicker Max | 6 | 695,39 | 593 | 75 | 61,33% | 1387,80 | |||||
Panther | 7 | 908,92 | 696 | 74 | 55,41% | 1584,63 | |||||
25TP KSUST II | 5 | 448,59 | 446 | 74 | 43,24% | 1074,83 | |||||
40TP Habicha | 6 | 679,92 | 530 | 74 | 43,24% | 1211,46 | |||||
AMX 13 75 | 7 | 534,24 | 654 | 74 | 47,30% | 973,24 | |||||
Object 430 Version II | 9 | 1145,66 | 618 | 74 | 40,54% | 878,58 | |||||
Panhard AML Lynx 6x6 | 8 | 554,43 | 594 | 74 | 48,65% | 848,83 | |||||
T1 Heavy Tank | 5 | 652,30 | 621 | 73 | 47,95% | 1628,64 | |||||
Lago | 4 | 316,43 | 416 | 72 | 51,39% | 1041,78 | |||||
T-60 | 2 | 238,17 | 435 | 72 | 66,67% | 1686,25 | |||||
T25 Pilot Number 1 | 8 | 1029,94 | 736 | 72 | 48,61% | 1330,48 | |||||
Strv m/38 | 2 | 233,65 | 402 | 71 | 47,89% | 1229,65 | |||||
Panhard EBR 75 (FL 10) | 8 | 746,63 | 783 | 71 | 63,38% | 1448,79 | |||||
AC 4 Experimental | 6 | 663,93 | 620 | 70 | 57,14% | 1366,05 | |||||
BT-7 artillery | 3 | 211,23 | 342 | 70 | 45,71% | 710,87 | |||||
Strv fm/21 | 1 | 169,36 | 321 | 69 | 42,03% | 879,75 | |||||
A-20 | 5 | 125,65 | 227 | 69 | 47,83% | 273,18 | |||||
AMX 13 105 AM mle. 50 | 5 | 691,65 | 443 | 69 | 53,62% | 1948,69 | |||||
Somua S35 | 3 | 353,87 | 492 | 69 | 57,97% | 1227,01 | |||||
T-80 | 4 | 390,84 | 491 | 69 | 55,07% | 1894,39 | |||||
T 55A | 9 | 1452,36 | 846 | 69 | 62,32% | 1528,47 | |||||
Hotchkiss EBR | 7 | 507,35 | 619 | 68 | 60,29% | 1082,11 | |||||
Object 277 | 10 | 1756,71 | 713 | 68 | 44,12% | 1289,10 | |||||
Type 1 Chi-He | 4 | 380,94 | 468 | 67 | 59,70% | 1423,43 | |||||
Crusader | 6 | 451,81 | 455 | 67 | 46,27% | 1436,73 | |||||
AMX 12 t | 6 | 429,49 | 564 | 67 | 44,78% | 1026,32 | |||||
ISU-122S | 7 | 1068,69 | 660 | 67 | 50,75% | 1621,12 | |||||
Sexton II | 3 | 214,18 | 245 | 66 | 39,39% | 882,54 | |||||
T110E4 | 10 | 1823,45 | 707 | 66 | 57,58% | 1272,76 | |||||
AMX 13 105 | 10 | 1077,02 | 676 | 66 | 53,03% | 1140,06 | |||||
T26E5 | 8 | 1038,41 | 759 | 66 | 51,52% | 1214,29 | |||||
T21 | 6 | 513,88 | 549 | 65 | 41,54% | 1368,33 | |||||
M2 Light Tank | 2 | 196,98 | 351 | 64 | 51,56% | 871,02 | |||||
