| Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat.-Châtillon 25 t | 10 | 2315,75 | 884 | 926 | 59,18% | 2575,31 | |||||
| Rheinmetall Skorpion G | 8 | 1866,20 | 911 | 904 | 57,85% | 2505,95 | |||||
| Type 59 | 8 | 1449,05 | 905 | 686 | 58,16% | 2407,53 | |||||
| T34 | 8 | 1639,59 | 814 | 569 | 53,60% | 2426,48 | |||||
| T110E5 | 10 | 2091,42 | 810 | 569 | 54,13% | 1880,66 | |||||
| E 50 Ausf. M | 10 | 2277,02 | 832 | 488 | 54,92% | 2265,29 | |||||
| Object 140 | 10 | 2367,58 | 889 | 487 | 55,44% | 2561,17 | |||||
| AMX 50 B | 10 | 2462,36 | 837 | 459 | 53,59% | 2352,38 | |||||
| Object 261 | 10 | 1918,36 | 656 | 457 | 54,27% | 2097,01 | |||||
| Object 268 | 10 | 2626,58 | 813 | 454 | 55,95% | 2375,33 | |||||
| AMX 13 90 | 9 | 1306,24 | 869 | 450 | 56,44% | 2512,59 | |||||
| T110E4 | 10 | 2617,27 | 813 | 424 | 53,77% | 2428,21 | |||||
| T110E3 | 10 | 2476,44 | 856 | 415 | 60,72% | 2212,03 | |||||
| G.W. E 100 | 10 | 1993,12 | 640 | 414 | 52,90% | 2073,68 | |||||
| Centurion Action X | 10 | 2129,33 | 793 | 403 | 54,34% | 1962,13 | |||||
| T-10 | 9 | 2030,30 | 872 | 380 | 58,68% | 2479,78 | |||||
| ShPTK-TVP 100 | 8 | 1763,01 | 917 | 378 | 55,03% | 2284,87 | |||||
| M53/M55 | 9 | 1648,51 | 781 | 340 | 55,29% | 1928,12 | |||||
| Grille 15 | 10 | 2272,47 | 725 | 330 | 50,61% | 1761,33 | |||||
| T29 | 7 | 1458,50 | 913 | 327 | 62,69% | 2412,69 | |||||
| T32 | 8 | 1565,30 | 851 | 300 | 58,33% | 2299,54 | |||||
| T-54 | 9 | 1983,59 | 977 | 300 | 61,67% | 2757,25 | |||||
| M103 | 9 | 2042,11 | 798 | 300 | 52,67% | 2417,51 | |||||
| Bat.-Châtillon 155 55 | 9 | 1730,43 | 685 | 300 | 55,33% | 2228,78 | |||||
| T30 | 9 | 1979,37 | 725 | 290 | 50,00% | 2081,03 | |||||
| Leopard Prototyp A | 9 | 2161,15 | 872 | 277 | 53,43% | 2268,66 | |||||
| Leopard 1 | 10 | 2479,98 | 797 | 276 | 48,55% | 2184,94 | |||||
| IS-4 | 10 | 2198,55 | 828 | 274 | 58,03% | 2056,40 | |||||
| M46 Patton | 9 | 1927,83 | 883 | 273 | 55,31% | 2267,93 | |||||
| T-62A | 10 | 2306,18 | 858 | 263 | 55,13% | 2451,17 | |||||
| Bat.-Châtillon 155 58 | 10 | 1711,18 | 579 | 261 | 50,57% | 1882,20 | |||||
| E 75 | 9 | 2048,83 | 864 | 256 | 49,61% | 2339,82 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1852,98 | 851 | 253 | 52,96% | 2066,92 | |||||
| G.W. Tiger | 9 | 1724,91 | 651 | 250 | 55,60% | 2084,76 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1840,10 | 824 | 250 | 55,20% | 2257,62 | |||||
| S-51 | 7 | 1648,55 | 721 | 240 | 55,42% | 2407,13 | |||||
| IS-3 | 8 | 1658,55 | 858 | 223 | 60,54% | 2462,85 | |||||
| SU-130PM | 8 | 1895,99 | 866 | 223 | 53,81% | 2236,67 | |||||
| T-44 | 8 | 1290,01 | 851 | 220 | 58,64% | 2156,04 | |||||
| AMX 30 1er prototype | 9 | 2021,71 | 913 | 220 | 60,00% | 2495,42 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1843,67 | 1021 | 220 | 57,73% | 2813,29 | |||||
| FV215b (183) | 10 | 2070,62 | 762 | 211 | 53,08% | 1724,58 | |||||
| G.W. Panther | 7 | 1658,33 | 665 | 210 | 52,86% | 2673,71 | |||||
| Škoda T 50 | 9 | 2232,07 | 959 | 208 | 58,65% | 2539,76 | |||||
| IS-7 | 10 | 2171,14 | 784 | 203 | 47,29% | 1976,53 | |||||
| KV-85 | 6 | 1274,92 | 837 | 200 | 58,00% | 3024,16 | |||||
| AMX 50 120 | 9 | 2102,55 | 898 | 200 | 54,50% | 2510,68 | |||||
| Conqueror | 9 | 1827,35 | 836 | 200 | 51,00% | 1878,03 | |||||
| Tiger II | 8 | 1651,11 | 888 | 200 | 59,00% | 2507,68 | |||||
| ISU-152 | 8 | 1872,31 | 749 | 200 | 56,50% | 2654,97 | |||||
| Object 704 | 9 | 2577,73 | 846 | 200 | 52,50% | 2716,91 | |||||
| 212A | 9 | 1770,37 | 633 | 200 | 49,50% | 2004,05 | |||||
| E 50 | 9 | 1818,72 | 891 | 200 | 56,00% | 2141,64 | |||||
| KV-1 | 5 | 714,99 | 602 | 200 | 55,00% | 1716,85 | |||||
| Waffenträger auf Pz. IV | 9 | 2049,81 | 830 | 200 | 60,50% | 1945,03 | |||||
| Strv 103B | 10 | 2465,71 | 784 | 198 | 51,01% | 2006,88 | |||||
| IS | 7 | 1428,21 | 887 | 190 | 65,26% | 2738,98 | |||||
| VK 36.01 (H) | 6 | 910,63 | 678 | 190 | 52,63% | 1940,40 | |||||
| T67 | 5 | 1008,04 | 885 | 190 | 68,42% | 3887,21 | |||||
| MT-25 | 6 | 413,10 | 653 | 183 | 51,91% | 1351,69 | |||||
| AMX 50 Foch | 9 | 1985,47 | 870 | 180 | 57,22% | 1907,26 | |||||
| T-54 ltwt. | 9 | 1518,86 | 893 | 173 | 58,96% | 2842,96 | |||||
| StuG III Ausf. G | 5 | 622,85 | 460 | 170 | 57,65% | 1678,35 | |||||
| FV207 | 8 | 1180,68 | 600 | 170 | 50,59% | 1642,95 | |||||
| SU-122-44 | 7 | 1588,78 | 860 | 167 | 63,47% | 3015,67 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 565,17 | 551 | 161 | 57,14% | 1737,85 | |||||
| Strv 103-0 | 9 | 2275,18 | 870 | 160 | 55,00% | 2665,21 | |||||
| Lorraine 155 mle. 51 | 8 | 1544,71 | 674 | 160 | 52,50% | 2222,70 | |||||
| FV3805 | 9 | 1366,87 | 729 | 160 | 51,25% | 1346,60 | |||||
| HWK 12 | 8 | 1179,88 | 922 | 160 | 61,88% | 3005,54 | |||||
| AMX M4 mle. 51 | 9 | 2139,30 | 938 | 157 | 57,96% | 2335,47 | |||||
| M41 | 5 | 942,19 | 496 | 151 | 49,01% | 1867,21 | |||||
| M56 Scorpion | 7 | 1341,35 | 920 | 151 | 63,58% | 2516,69 | |||||
| Jagdtiger | 9 | 2108,91 | 856 | 150 | 58,67% | 1999,62 | |||||
| T95 | 9 | 2342,44 | 896 | 150 | 58,00% | 2341,18 | |||||
| KV-4 | 8 | 1637,33 | 893 | 150 | 60,00% | 2560,66 | |||||
| Jagdpanther II | 8 | 1659,66 | 779 | 150 | 50,00% | 2022,89 | |||||
| T49 | 9 | 1423,58 | 860 | 150 | 54,00% | 2803,65 | |||||
| leKpz M 41 90 mm GF | 8 | 1280,73 | 874 | 150 | 56,67% | 2889,65 | |||||
| TVP T 50/51 | 10 | 2326,51 | 828 | 146 | 54,11% | 2150,17 | |||||
| Progetto M35 mod. 46 | 8 | 1650,26 | 917 | 146 | 56,85% | 2175,29 | |||||
| Object 263 | 9 | 2104,63 | 894 | 144 | 59,03% | 2356,90 | |||||
| Jagdpanther | 7 | 1255,26 | 661 | 140 | 55,71% | 2162,24 | |||||
| T3 HMC | 2 | 414,92 | 581 | 140 | 59,29% | 2852,79 | |||||
| M40/M43 | 8 | 1439,49 | 723 | 140 | 57,14% | 1836,59 | |||||
| AMX AC mle. 48 | 8 | 1527,17 | 806 | 140 | 54,29% | 2032,37 | |||||
| M48A5 Patton | 10 | 2357,23 | 869 | 136 | 58,09% | 2091,35 | |||||
| Caernarvon | 8 | 1501,59 | 850 | 133 | 54,14% | 2132,43 | |||||
| UDES 03 | 8 | 1463,11 | 773 | 130 | 55,38% | 1796,59 | |||||
| M26 Pershing | 8 | 1402,32 | 851 | 130 | 56,15% | 2234,61 | |||||
| Panther II | 8 | 1603,06 | 986 | 130 | 65,38% | 3040,78 | |||||
| T-150 | 6 | 799,27 | 653 | 130 | 56,15% | 1513,16 | |||||
| T69 | 8 | 1645,69 | 952 | 130 | 61,54% | 2801,31 | |||||
| T54E1 | 9 | 1905,85 | 895 | 130 | 60,77% | 2022,00 | |||||
| M6 | 6 | 868,35 | 656 | 128 | 52,34% | 1490,20 | |||||
| Škoda T 25 | 6 | 972,02 | 803 | 127 | 55,12% | 2546,10 | |||||
| Centurion Mk. I | 8 | 1526,24 | 900 | 127 | 63,78% | 2603,00 | |||||
| SU-101 | 8 | 1377,06 | 789 | 125 | 56,00% | 1751,86 | |||||
| BZ-176 | 8 | 1789,02 | 1001 | 122 | 59,84% | 1901,27 | |||||
| Hummel | 6 | 1076,60 | 538 | 120 | 58,33% | 2152,66 | |||||
| AMX 50 100 | 8 | 2047,31 | 997 | 120 | 61,67% | 3281,24 | |||||
| SU-100 | 6 | 810,34 | 535 | 120 | 51,67% | 1541,84 | |||||
| T28 | 8 | 1883,51 | 822 | 120 | 60,83% | 2652,41 | |||||
| Charioteer | 8 | 1897,93 | 916 | 120 | 60,83% | 2888,71 | |||||
| M41 Walker Bulldog | 8 | 1128,73 | 875 | 120 | 54,17% | 2622,02 | |||||
| Maus | 10 | 2352,41 | 958 | 116 | 62,93% | 2149,47 | |||||
| UDES 15/16 | 10 | 2386,31 | 941 | 111 | 64,86% | 2113,69 | |||||
| SU-85 | 5 | 533,62 | 448 | 110 | 62,73% | 1429,85 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1363,20 | 767 | 110 | 57,27% | 1656,86 | |||||
| Pz.Kpfw. III/IV | 5 | 427,30 | 479 | 110 | 57,27% | 1262,11 | |||||
| AMX M4 mle. 45 | 7 | 1238,47 | 808 | 110 | 54,55% | 2062,34 | |||||
| Lorraine 155 mle. 50 | 7 | 1146,41 | 619 | 110 | 50,00% | 1810,51 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1557,96 | 911 | 110 | 61,82% | 2403,59 | |||||
| M18 Hellcat | 6 | 1354,10 | 922 | 110 | 66,36% | 3540,08 | |||||
| Object 705 | 9 | 1949,35 | 934 | 110 | 61,82% | 2237,64 | |||||
| Object 430 | 9 | 2313,22 | 999 | 110 | 58,18% | 2577,54 | |||||
| Spähpanzer SP I C | 7 | 1174,99 | 975 | 109 | 68,81% | 3251,83 | |||||
| Strv S1 | 8 | 1738,64 | 760 | 107 | 47,66% | 1940,41 | |||||
| Jagdpanzer E 100 | 10 | 2301,09 | 748 | 106 | 49,06% | 1935,21 | |||||
| T92 HMC | 10 | 1721,63 | 696 | 104 | 53,85% | 1720,84 | |||||
| Super Conqueror | 10 | 2170,47 | 880 | 101 | 53,47% | 1734,39 | |||||
| TNH T Vz. 51 | 9 | 1859,51 | 871 | 100 | 49,00% | 1855,72 | |||||
| FV217 Badger | 10 | 2260,81 | 782 | 100 | 48,00% | 1631,05 | |||||
| T1 Heavy | 5 | 613,48 | 550 | 98 | 47,96% | 1347,15 | |||||
| T-50 | 5 | 181,46 | 422 | 97 | 50,52% | 496,07 | |||||
| M7 Priest | 3 | 518,98 | 366 | 96 | 57,29% | 1719,36 | |||||
| M44 | 6 | 1012,17 | 569 | 95 | 47,37% | 1983,31 | |||||
| Kpz. Erich Konzept I | 9 | 2185,98 | 891 | 93 | 50,54% | 2036,73 | |||||
| E 25 | 7 | 1343,74 | 825 | 92 | 48,91% | 2199,65 | |||||
| STA-1 | 8 | 1203,31 | 769 | 91 | 48,35% | 1650,45 | |||||
| AMX AC mle. 46 | 7 | 1152,33 | 690 | 91 | 48,35% | 1880,50 | |||||
| GSOR 1008 | 8 | 1786,53 | 949 | 91 | 64,84% | 2205,25 | |||||
| Panther | 7 | 956,37 | 670 | 90 | 51,11% | 1545,81 | |||||
| 59-16 | 6 | 847,32 | 850 | 90 | 61,11% | 3418,33 | |||||
| M12 | 7 | 919,97 | 569 | 90 | 54,44% | 1387,37 | |||||
| Pz.Kpfw. 38H 735 (f) | 2 | 429,84 | 662 | 89 | 61,80% | 2014,38 | |||||
| 105 leFH18B2 | 5 | 702,48 | 476 | 88 | 52,27% | 1639,32 | |||||
| Jagdpanzer IV | 6 | 615,78 | 488 | 85 | 58,82% | 1187,40 | |||||
| SU-152 | 7 | 1204,67 | 652 | 85 | 61,18% | 2211,13 | |||||
| ARL 44 | 6 | 962,00 | 666 | 85 | 57,65% | 2135,59 | |||||
| Spähpanzer Ru 251 | 9 | 1350,12 | 835 | 84 | 50,00% | 2770,48 | |||||
| Tiger I | 7 | 1305,43 | 813 | 81 | 56,79% | 2253,26 | |||||
| Škoda T 17 | 7 | 1112,51 | 889 | 81 | 53,09% | 3422,70 | |||||
| T25 Pilot Number 1 | 8 | 1455,96 | 984 | 81 | 71,60% | 2420,15 | |||||
| Leo | 7 | 1324,43 | 879 | 80 | 61,25% | 2704,35 | |||||
| Prototipo Standard B | 9 | 2094,73 | 989 | 80 | 71,25% | 2331,65 | |||||
| T25 AT | 7 | 1587,94 | 784 | 80 | 65,00% | 3090,27 | |||||
| M4A3E2 Sherman Jumbo | 6 | 885,56 | 760 | 80 | 60,00% | 2175,57 | |||||
| Tiger (P) | 7 | 1434,26 | 855 | 80 | 57,50% | 2551,77 | |||||
| Cromwell | 6 | 990,35 | 803 | 77 | 44,16% | 2613,60 | |||||
| Sturer Emil | 7 | 1321,19 | 722 | 77 | 50,65% | 2231,55 | |||||
| Object 252U Defender | 8 | 1528,81 | 895 | 77 | 59,74% | 1847,53 | |||||
| Charioteer Nomad | 8 | 1721,06 | 827 | 77 | 54,55% | 1984,52 | |||||
| T20 | 7 | 1442,95 | 1012 | 75 | 74,67% | 3131,26 | |||||
| Konštrukta T-34/100 | 7 | 1120,96 | 731 | 75 | 46,67% | 1921,06 | |||||
| TVP VTU Koncept | 8 | 1397,33 | 891 | 75 | 64,00% | 2188,74 | |||||
| AMX 13 75 | 7 | 788,73 | 725 | 75 | 60,00% | 2097,51 | |||||
| UDES 16 | 9 | 2213,05 | 981 | 75 | 62,67% | 2875,62 | |||||
| Controcarro 1 Mk. 2 | 9 | 1858,41 | 898 | 75 | 57,33% | 1895,54 | |||||
| SU-100M1 | 7 | 1179,51 | 732 | 75 | 54,67% | 1916,37 | |||||
| Dicker Max | 6 | 1090,73 | 604 | 75 | 50,67% | 2428,52 | |||||
| AT 15 | 8 | 1523,62 | 782 | 74 | 43,24% | 1678,84 | |||||
| AE Phase I | 9 | 2075,18 | 957 | 74 | 54,05% | 2115,91 | |||||
| FV4004 Conway | 9 | 1907,79 | 812 | 72 | 55,56% | 1947,21 | |||||
| Vz. 68 Squall | 8 | 1099,60 | 803 | 72 | 48,61% | 2328,73 | |||||
| Type 5 Chi-Ri | 7 | 1056,51 | 769 | 70 | 55,71% | 1941,65 | |||||
| 53TP Markowskiego | 8 | 1583,86 | 941 | 70 | 61,43% | 2174,49 | |||||
| STB-1 | 10 | 2070,74 | 819 | 70 | 54,29% | 1674,84 | |||||
| Ikv 90 Typ B | 7 | 1169,06 | 750 | 70 | 60,00% | 2075,06 | |||||
| O-Ni | 7 | 1331,40 | 863 | 70 | 50,00% | 1954,35 | |||||
| O-I | 6 | 1064,97 | 832 | 70 | 62,86% | 2248,43 | |||||
| VK 30.01 (P) | 6 | 745,73 | 611 | 70 | 55,71% | 1440,12 | |||||
| M36 Jackson | 6 | 1046,63 | 652 | 70 | 55,71% | 2432,74 | |||||
| CS-59 | 9 | 1807,11 | 859 | 70 | 54,29% | 1786,78 | |||||
| IS-M | 8 | 1231,30 | 864 | 70 | 71,43% | 1643,22 | |||||
| AMX 12 t | 6 | 578,57 | 652 | 68 | 48,53% | 1929,99 | |||||
| M10 Wolverine | 5 | 759,31 | 587 | 68 | 55,88% | 2236,76 | |||||
| P.43 ter | 7 | 1172,33 | 801 | 67 | 50,75% | 2170,34 | |||||
| Type 61 | 9 | 1951,23 | 827 | 66 | 48,48% | 2084,09 | |||||
| M4A1 Sherman | 5 | 620,05 | 638 | 65 | 64,62% | 2149,12 | |||||
| Strv 74 | 6 | 878,28 | 701 | 65 | 56,92% | 1869,35 | |||||
| Emil II | 9 | 2005,91 | 954 | 65 | 63,08% | 2230,81 | |||||
| 45TP Habicha | 7 | 1101,97 | 824 | 65 | 63,08% | 1736,07 | |||||
| UDES 14 Alt 5 | 8 | 1446,49 | 831 | 65 | 55,38% | 2144,14 | |||||
| T25/2 | 7 | 1260,14 | 869 | 65 | 66,15% | 2412,80 | |||||
| ARL V39 | 6 | 988,09 | 644 | 65 | 47,69% | 2419,28 | |||||
| T71 DA | 7 | 911,63 | 809 | 65 | 63,08% | 2145,61 | |||||
| Object 430 Version II | 9 | 1637,37 | 859 | 65 | 52,31% | 1784,22 | |||||
| Panhard EBR 90 | 9 | 1146,54 | 873 | 65 | 58,46% | 2211,84 | |||||
| Object 277 | 10 | 2164,06 | 731 | 65 | 36,92% | 1721,42 | |||||
| Panhard EBR 75 (FL 10) | 8 | 1166,15 | 894 | 65 | 61,54% | 2483,87 | |||||
| KV-2 | 6 | 966,31 | 728 | 61 | 52,46% | 1858,07 | |||||
| Emil I | 8 | 1663,98 | 928 | 60 | 60,00% | 2228,99 | |||||
| WZ-131 | 7 | 872,50 | 824 | 60 | 45,00% | 2318,03 | |||||
| Ikv 65 Alt II | 6 | 1002,80 | 800 | 60 | 65,00% | 2414,98 | |||||
| O-Ho | 8 | 1289,47 | 747 | 60 | 50,00% | 1479,04 | |||||
| T-43 | 7 | 1289,70 | 873 | 60 | 60,00% | 2866,01 | |||||
| Marder II | 3 | 480,47 | 514 | 60 | 60,00% | 2079,25 | |||||
| Crusader 5.5-in. SP | 7 | 1060,43 | 573 | 60 | 51,67% | 1562,25 | |||||
| Challenger | 7 | 1541,95 | 832 | 60 | 56,67% | 2559,43 | |||||
| T37 | 6 | 868,93 | 968 | 60 | 66,67% | 3574,84 | |||||
| Hotchkiss EBR | 7 | 971,40 | 781 | 60 | 51,67% | 2927,24 | |||||
| LTTB | 8 | 994,28 | 945 | 60 | 65,00% | 2496,71 | |||||
| Panhard AML Lynx 6x6 | 8 | 1157,85 | 832 | 60 | 55,00% | 2741,89 | |||||
| T-100 LT | 10 | 1446,92 | 811 | 60 | 61,67% | 2128,12 | |||||
| ELC EVEN 90 | 8 | 953,24 | 843 | 59 | 55,93% | 2209,49 | |||||
| Progetto C50 mod. 66 | 9 | 1749,22 | 824 | 58 | 43,10% | 1688,95 | |||||
| AMX M4 mle. 49 | 8 | 1649,84 | 977 | 57 | 56,14% | 2197,93 | |||||
| Lorraine 40 t | 8 | 1729,04 | 939 | 56 | 57,14% | 2445,12 | |||||
| T-34-85 | 6 | 1088,91 | 843 | 55 | 63,64% | 3229,42 | |||||
| AMX 13 105 AM mle. 50 | 5 | 741,91 | 432 | 55 | 50,91% | 2197,76 | |||||
| AT 8 | 6 | 1007,84 | 770 | 55 | 56,36% | 2163,54 | |||||
| AT 7 | 7 | 1250,84 | 881 | 55 | 72,73% | 1932,95 | |||||
| FV304 | 6 | 967,89 | 618 | 55 | 52,73% | 2119,56 | |||||
| T21 | 6 | 643,40 | 716 | 55 | 52,73% | 2484,73 | |||||
| BT-2 | 2 | 135,53 | 211 | 53 | 39,62% | 467,88 | |||||
| IS-3-II | 9 | 2164,34 | 844 | 53 | 41,51% | 2015,75 | |||||
| LT-432 | 8 | 1066,06 | 918 | 53 | 64,15% | 2555,96 | |||||
| T 55A | 9 | 1882,08 | 789 | 53 | 39,62% | 1978,31 | |||||
| GSOR 3301 AVR FS | 9 | 1120,29 | 799 | 51 | 52,94% | 1963,44 | |||||
| P.43 bis | 6 | 1073,40 | 796 | 50 | 56,00% | 2668,56 | |||||
| P.44 Pantera | 8 | 1517,84 | 906 | 50 | 62,00% | 2413,76 | |||||
| AMX 13 F3 AM | 6 | 1168,82 | 609 | 50 | 54,00% | 1887,47 | |||||
| Comet | 7 | 1204,08 | 886 | 50 | 60,00% | 2626,83 | |||||
| FV4005 Stage II | 10 | 1772,26 | 647 | 50 | 50,00% | 1370,71 | |||||
| Pz.Sfl. IVc | 5 | 708,24 | 594 | 50 | 52,00% | 2139,36 | |||||
| LPT-67 Šelma | 9 | 1480,56 | 950 | 48 | 62,50% | 2629,61 | |||||
| M3 Lee | 4 | 396,47 | 443 | 45 | 51,11% | 1768,33 | |||||
| Ikv 103 | 5 | 719,11 | 655 | 45 | 64,44% | 2335,44 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 146,09 | 234 | 43 | 46,51% | 178,79 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 155,38 | 304 | 42 | 52,38% | 307,04 | |||||
| Type 58 | 6 | 833,00 | 675 | 42 | 50,00% | 1830,11 | |||||
| M24 Chaffee | 5 | 597,45 | 652 | 42 | 54,76% | 2551,61 | |||||
| SU-85B | 4 | 360,71 | 320 | 41 | 43,90% | 813,34 | |||||
| M54 Renegade | 8 | 1788,59 | 927 | 41 | 53,66% | 2018,59 | |||||
| Type 4 Chi-To | 6 | 1001,90 | 724 | 40 | 50,00% | 2204,06 | |||||
| TNH 105/1000 | 8 | 1572,58 | 890 | 40 | 55,00% | 2095,78 | |||||
| Progetto CC55 mod. 54 | 8 | 1605,20 | 878 | 40 | 52,50% | 1758,25 | |||||
| Bishop | 5 | 670,45 | 524 | 40 | 52,50% | 1810,82 | |||||
| Object 416 | 8 | 1321,40 | 833 | 40 | 52,50% | 1882,92 | |||||
| AMX ELC bis | 5 | 537,88 | 621 | 40 | 55,00% | 2406,27 | |||||
| Achilles | 6 | 922,03 | 709 | 40 | 65,00% | 2224,34 | |||||
| M-VI-Y | 9 | 1839,30 | 999 | 40 | 70,00% | 2087,17 | |||||
| Tortoise | 9 | 2069,15 | 807 | 40 | 47,50% | 1694,45 | |||||
| GSR 3301 Setter | 7 | 808,30 | 728 | 40 | 47,50% | 2070,47 | |||||
| XM69 Hacker | 11 | 2654,33 | 916 | 39 | 53,85% | 1774,28 | |||||
| Kranvagn | 10 | 1931,76 | 843 | 38 | 52,63% | 1471,05 | |||||
| 60TP Lewandowskiego | 10 | 2497,55 | 782 | 38 | 44,74% | 1799,06 | |||||
| FV215b | 10 | 2055,74 | 678 | 38 | 36,84% | 1516,25 | |||||
| Type 4 Heavy | 9 | 1770,24 | 894 | 37 | 59,46% | 1874,09 | |||||
| SDP 44 Burza | 6 | 1123,35 | 743 | 37 | 51,35% | 2372,52 | |||||
| AMX 13 105 | 10 | 1912,68 | 766 | 37 | 51,35% | 2686,39 | |||||
| FV230 Canopener | 10 | 2630,81 | 914 | 37 | 45,95% | 1940,49 | |||||
| T-34-2 | 8 | 1193,74 | 873 | 35 | 71,43% | 1724,47 | |||||
| Type 98 Ke-Ni | 3 | 394,97 | 571 | 35 | 54,29% | 2460,84 | |||||
| KV-3 | 7 | 1440,69 | 883 | 35 | 62,86% | 2620,11 | |||||
| AT 2 | 5 | 903,57 | 745 | 35 | 42,86% | 3104,68 | |||||
| Marder 38T | 4 | 681,37 | 685 | 35 | 68,57% | 2680,28 | |||||
| A-43 | 6 | 918,14 | 868 | 35 | 74,29% | 2553,51 | |||||
| M37 | 4 | 181,82 | 229 | 34 | 58,82% | 529,37 | |||||
| Škoda T 56 | 8 | 1991,21 | 996 | 34 | 50,00% | 2297,51 | |||||
| T57 Heavy | 10 | 2301,79 | 732 | 33 | 36,36% | 1792,87 | |||||
| GSOR 1006 Scheme 7 | 9 | 2330,64 | 925 | 33 | 48,48% | 2431,04 | |||||
| Object 430U | 10 | 2210,48 | 884 | 33 | 60,61% | 1841,78 | |||||
| Caernarvon Action X | 8 | 1429,64 | 957 | 33 | 57,58% | 1978,65 | |||||
| CS-63 | 10 | 2499,13 | 858 | 32 | 50,00% | 2082,61 | |||||
| VK 28.01 | 6 | 601,06 | 699 | 32 | 56,25% | 2111,49 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 233,23 | 392 | 31 | 51,61% | 769,56 | |||||
| Object 268 Version 4 | 10 | 2271,97 | 653 | 31 | 29,03% | 1578,92 | |||||
| Type 3 Chi-Nu | 5 | 560,17 | 526 | 30 | 60,00% | 1856,70 | |||||
| P.43 | 5 | 778,73 | 811 | 30 | 73,33% | 3130,20 | |||||
| T-28 | 4 | 342,57 | 394 | 30 | 56,67% | 1162,63 | |||||
| Churchill I | 5 | 833,83 | 754 | 30 | 56,67% | 2464,86 | |||||
| WZ-132 | 8 | 926,20 | 767 | 30 | 53,33% | 1945,92 | |||||
| Type T-34 | 5 | 658,83 | 616 | 30 | 60,00% | 2249,65 | |||||
| VK 16.02 Leopard | 5 | 467,20 | 593 | 30 | 50,00% | 2023,71 | |||||
| Lansen C | 8 | 1795,83 | 1119 | 30 | 70,00% | 2734,87 | |||||
| AT 15A | 7 | 1038,27 | 774 | 30 | 53,33% | 1513,83 | |||||
| Löwe | 8 | 1516,57 | 932 | 28 | 50,00% | 1908,33 | |||||
| Type 64 | 6 | 750,93 | 759 | 28 | 60,71% | 2431,40 | |||||
| Cromwell B | 6 | 1020,73 | 873 | 26 | 57,69% | 2284,37 | |||||
| Turtle Mk. I | 8 | 1997,69 | 1077 | 26 | 65,38% | 2399,77 | |||||
| Škoda T 24 | 5 | 569,64 | 725 | 25 | 72,00% | 2060,42 | |||||
| Sturmpanzer I Bison | 3 | 164,44 | 126 | 25 | 44,00% | 383,77 | |||||
| Carro d'assalto P.88 | 7 | 1234,64 | 963 | 25 | 72,00% | 2034,60 | |||||
| WZ-132A | 9 | 1094,40 | 783 | 25 | 40,00% | 1615,94 | |||||
| O-I Experimental | 5 | 808,48 | 751 | 25 | 64,00% | 2013,78 | |||||
| Chi-To SP | 7 | 1147,28 | 710 | 25 | 40,00% | 1208,68 | |||||
| A-44 | 7 | 1182,12 | 959 | 25 | 76,00% | 2500,25 | |||||
| AMX 30 B | 10 | 1705,04 | 738 | 25 | 44,00% | 1331,56 | |||||
| FV601 Saladin | 8 | 1183,48 | 698 | 25 | 40,00% | 1339,35 | |||||
| M-III-Y | 8 | 1585,20 | 1004 | 25 | 64,00% | 2259,70 | |||||
| IS-2-II | 8 | 1549,64 | 956 | 25 | 72,00% | 2091,82 | |||||
| LHMTV | 8 | 979,48 | 939 | 25 | 72,00% | 2291,13 | |||||
| Churchill VII | 6 | 1003,13 | 774 | 24 | 58,33% | 1965,00 | |||||
| T1E6 | 2 | 242,17 | 478 | 24 | 62,50% | 1754,77 | |||||
| SU-8 | 6 | 831,13 | 636 | 23 | 60,87% | 1199,54 | |||||
| Type 71 | 10 | 2282,83 | 929 | 23 | 56,52% | 1860,55 | |||||
| T78 | 6 | 1240,22 | 841 | 23 | 52,17% | 1971,76 | |||||
| M2 Light | 2 | 240,36 | 365 | 22 | 50,00% | 1216,66 | |||||
| T-832 | 8 | 1879,91 | 822 | 22 | 31,82% | 1810,72 | |||||
| Pz.Kpfw. 35 (t) | 2 | 161,52 | 225 | 21 | 61,90% | 900,50 | |||||
| 50TP Tyszkiewicza | 9 | 1852,00 | 869 | 21 | 42,86% | 1738,17 | |||||
| M8A1 | 4 | 520,90 | 650 | 21 | 71,43% | 1871,68 | |||||
| Super Hellcat | 7 | 1249,71 | 707 | 21 | 52,38% | 2018,82 | |||||
| T-34 | 5 | 793,80 | 698 | 20 | 75,00% | 3446,02 | |||||
| Matilda | 4 | 711,30 | 630 | 20 | 60,00% | 2974,91 | |||||
