| Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FV4005 Stage II | 10 | 1811,52 | 648 | 2327 | 48,65% | 1441,31 | |||||
| ELC EVEN 90 | 8 | 529,82 | 729 | 1682 | 51,43% | 955,08 | |||||
| Grille 15 | 10 | 2060,00 | 696 | 1056 | 51,14% | 1525,17 | |||||
| Jagdpanzer E 100 | 10 | 2202,39 | 727 | 1025 | 51,32% | 1659,94 | |||||
| Panhard EBR 105 | 10 | 792,68 | 671 | 889 | 45,67% | 759,88 | |||||
| Progetto M35 mod. 46 | 8 | 1046,67 | 653 | 889 | 49,61% | 1065,28 | |||||
| Leopard Prototyp A | 9 | 1844,98 | 805 | 758 | 49,21% | 1763,50 | |||||
| Leopard 1 | 10 | 1865,67 | 707 | 717 | 46,30% | 1414,66 | |||||
| Object 268 | 10 | 1772,73 | 663 | 656 | 49,70% | 1210,06 | |||||
| Progetto M40 mod. 65 | 10 | 1785,30 | 752 | 649 | 52,39% | 1406,29 | |||||
| Rheinmetall Skorpion | 8 | 1471,53 | 728 | 598 | 47,83% | 1465,61 | |||||
| T92 HMC | 10 | 1449,72 | 656 | 505 | 52,48% | 1303,07 | |||||
| ISU-152K | 8 | 1425,40 | 740 | 473 | 52,01% | 1567,26 | |||||
| AMX 13 105 | 10 | 950,50 | 669 | 445 | 48,31% | 948,01 | |||||
| Strv 103B | 10 | 1899,80 | 711 | 434 | 51,38% | 1337,78 | |||||
| Super Hellcat | 7 | 1136,33 | 774 | 430 | 55,81% | 1842,10 | |||||
| Object 261 | 10 | 1415,34 | 669 | 409 | 47,43% | 1077,99 | |||||
| ISU-152 | 8 | 801,84 | 513 | 395 | 43,29% | 631,41 | |||||
| TVP T 50/51 | 10 | 1651,82 | 688 | 390 | 46,67% | 1231,59 | |||||
| Tiger 131 | 6 | 383,98 | 345 | 306 | 42,48% | 363,05 | |||||
| Turtle Mk. I | 8 | 1302,92 | 795 | 306 | 51,31% | 1277,15 | |||||
| SU-100 | 6 | 409,13 | 318 | 302 | 40,40% | 453,42 | |||||
| SU-152 | 7 | 466,76 | 403 | 300 | 46,00% | 449,11 | |||||
| Object 268 Version 4 | 10 | 1777,75 | 730 | 295 | 52,20% | 1215,14 | |||||
| Object 704 | 9 | 1349,77 | 600 | 294 | 49,66% | 974,15 | |||||
| Object 257 | 9 | 1053,29 | 631 | 293 | 44,03% | 816,83 | |||||
| 60TP Lewandowskiego | 10 | 1747,22 | 742 | 290 | 46,55% | 1173,06 | |||||
| Manticore | 10 | 1038,95 | 702 | 289 | 45,67% | 1099,15 | |||||
| STB-1 | 10 | 1780,90 | 721 | 282 | 45,74% | 1345,32 | |||||
| Object 430U | 10 | 1586,94 | 693 | 268 | 44,78% | 1144,98 | |||||
| Char Mle. 75 | 9 | 874,97 | 698 | 263 | 48,67% | 1090,79 | |||||
| G.W. Tiger (P) | 8 | 973,30 | 590 | 254 | 47,64% | 1143,83 | |||||
| T-44 | 8 | 653,12 | 587 | 252 | 51,98% | 759,92 | |||||
| Char Futur 4 | 9 | 1743,92 | 816 | 248 | 53,63% | 1558,50 | |||||
| T-103 | 8 | 1420,87 | 689 | 235 | 40,85% | 1449,96 | |||||
| CS-52 LIS | 8 | 1353,16 | 734 | 234 | 47,01% | 1538,82 | |||||
| AMX 13 90 | 9 | 490,70 | 560 | 232 | 48,28% | 517,02 | |||||
| IS-7 | 10 | 1467,35 | 715 | 230 | 50,00% | 1041,36 | |||||
| G.W. Tiger | 9 | 1132,70 | 638 | 223 | 52,02% | 1126,62 | |||||
| T67 | 5 | 232,01 | 271 | 221 | 51,13% | 353,87 | |||||
| KV-85 | 6 | 509,95 | 476 | 206 | 51,94% | 771,72 | |||||
| Prototipo Standard B | 9 | 1246,55 | 606 | 203 | 46,31% | 996,28 | |||||
| SU-101 | 8 | 899,00 | 553 | 200 | 47,50% | 900,02 | |||||
| IS-3 | 8 | 891,78 | 601 | 199 | 43,72% | 792,90 | |||||
| SU-85 | 5 | 202,78 | 238 | 193 | 44,04% | 235,10 | |||||
| M53/M55 | 9 | 1252,07 | 664 | 188 | 48,94% | 1212,35 | |||||
| Centurion Action X | 10 | 1821,81 | 673 | 180 | 40,00% | 1254,04 | |||||
| Spähpanzer SP I C | 7 | 254,65 | 439 | 176 | 45,45% | 273,08 | |||||
| IS | 7 | 651,26 | 550 | 174 | 51,72% | 764,57 | |||||
| Jagdpanzer IV | 6 | 382,92 | 303 | 171 | 38,60% | 447,41 | |||||
| Bat.-Châtillon 12 t | 8 | 337,04 | 511 | 169 | 43,79% | 376,89 | |||||
| Type 64 | 6 | 689,71 | 638 | 169 | 52,66% | 1749,02 | |||||
| E 50 Ausf. M | 10 | 2135,61 | 758 | 167 | 44,91% | 1703,44 | |||||
| SU-85B | 4 | 190,85 | 173 | 163 | 38,65% | 227,56 | |||||
| Kunze Panzer | 9 | 1525,55 | 759 | 157 | 50,32% | 1451,50 | |||||
| leKpz M 41 90 mm GF | 8 | 317,41 | 472 | 156 | 45,51% | 342,89 | |||||
| Jagdtiger | 9 | 1142,04 | 630 | 151 | 50,99% | 858,06 | |||||
| Caernarvon | 8 | 896,28 | 682 | 149 | 57,72% | 940,38 | |||||
| Sturer Emil | 7 | 565,80 | 412 | 149 | 41,61% | 576,36 | |||||
| AMX 50 Foch (155) | 10 | 2184,56 | 724 | 149 | 47,65% | 1577,75 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 222,50 | 244 | 148 | 48,65% | 448,06 | |||||
| Bat.-Châtillon 25 t | 10 | 1412,22 | 678 | 147 | 54,42% | 1039,65 | |||||
| Super Conqueror | 10 | 1796,90 | 759 | 143 | 43,36% | 1205,07 | |||||
| AE Phase I | 9 | 1454,43 | 752 | 141 | 48,23% | 1236,26 | |||||
| FV215b (183) | 10 | 2148,34 | 733 | 140 | 50,71% | 1799,68 | |||||
| Rhm.-Borsig Waffenträger | 8 | 868,75 | 467 | 134 | 41,04% | 638,63 | |||||
| AMX 12 t | 6 | 299,75 | 468 | 133 | 54,89% | 711,16 | |||||
| Ho-Ri 3 | 10 | 2350,95 | 762 | 133 | 52,63% | 1650,74 | |||||
| G.W. Panther | 7 | 765,23 | 589 | 132 | 55,30% | 884,44 | |||||
| Object 430 | 9 | 998,53 | 653 | 132 | 49,24% | 757,40 | |||||
| Jagdpanther | 7 | 541,71 | 420 | 131 | 42,75% | 543,61 | |||||
| Chrysler K GF | 8 | 1148,63 | 791 | 126 | 52,38% | 1303,51 | |||||
| Panhard AML Lynx 6x6 | 8 | 249,56 | 445 | 125 | 40,00% | 160,16 | |||||
| Caliban | 8 | 1500,85 | 847 | 124 | 50,00% | 1820,25 | |||||
| AMX 13 75 | 7 | 385,69 | 474 | 123 | 40,65% | 549,99 | |||||
| Cobra | 9 | 1897,20 | 814 | 121 | 52,07% | 1812,77 | |||||
| UDES 15/16 | 10 | 2146,16 | 859 | 120 | 56,67% | 1803,72 | |||||
| AMX 30 1er prototype | 9 | 1787,06 | 804 | 120 | 48,33% | 1739,39 | |||||
| Hummel | 6 | 569,64 | 421 | 116 | 49,14% | 736,72 | |||||
| O-Ni | 7 | 702,99 | 583 | 116 | 57,76% | 862,73 | |||||
| M40/M43 | 8 | 1043,42 | 628 | 113 | 50,44% | 1097,72 | |||||
| AMX 30 B | 10 | 994,94 | 593 | 111 | 43,24% | 608,76 | |||||
| Waffenträger auf Pz. IV | 9 | 1611,87 | 704 | 110 | 51,82% | 1388,98 | |||||
| T 55A | 9 | 1491,52 | 786 | 110 | 53,64% | 1392,83 | |||||
| KV-1S | 6 | 351,49 | 427 | 109 | 48,62% | 472,49 | |||||
| VK 168.01 (P) | 8 | 928,11 | 638 | 109 | 50,46% | 912,12 | |||||
| StuG III Ausf. G | 5 | 204,28 | 230 | 108 | 44,44% | 247,55 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1095,88 | 657 | 108 | 50,93% | 1005,37 | |||||
| XM66F | 8 | 1654,43 | 831 | 108 | 49,07% | 1808,09 | |||||
| M18 Hellcat | 6 | 284,30 | 316 | 106 | 47,17% | 275,77 | |||||
| Ferdinand | 8 | 744,32 | 510 | 104 | 40,38% | 555,94 | |||||
| Object 907 | 10 | 1989,52 | 848 | 104 | 54,81% | 1503,44 | |||||
| T-54 first prototype | 8 | 724,18 | 599 | 103 | 45,63% | 744,96 | |||||
| T-43 | 7 | 603,36 | 541 | 101 | 49,50% | 890,93 | |||||
| T-34-85 | 6 | 407,26 | 445 | 99 | 49,49% | 624,81 | |||||
| IS-3-II | 9 | 1754,40 | 886 | 99 | 54,55% | 1644,90 | |||||
| Hotchkiss EBR | 7 | 282,06 | 501 | 98 | 51,02% | 449,67 | |||||
| Kranvagn | 10 | 1745,30 | 835 | 97 | 56,70% | 1350,67 | |||||
| VK 28.01 | 6 | 243,29 | 493 | 93 | 51,61% | 570,89 | |||||
| Lorraine 40 t | 8 | 1387,18 | 781 | 92 | 51,09% | 1643,71 | |||||
| UDES 03 | 8 | 910,41 | 530 | 91 | 46,15% | 782,41 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 83,47 | 146 | 90 | 42,22% | 20,64 | |||||
| Strv 103-0 | 9 | 1372,06 | 637 | 90 | 42,22% | 1093,21 | |||||
| T-62A | 10 | 1287,29 | 662 | 89 | 43,82% | 883,90 | |||||
| O-I | 6 | 633,85 | 550 | 88 | 51,14% | 1006,28 | |||||
| FV217 Badger | 10 | 2312,44 | 798 | 88 | 52,27% | 1748,49 | |||||
| SU-130PM | 8 | 1731,44 | 822 | 88 | 52,27% | 1891,52 | |||||
| Strv m/42 | 5 | 226,72 | 265 | 86 | 48,84% | 426,86 | |||||
| Emil I | 8 | 605,90 | 525 | 86 | 52,33% | 496,21 | |||||
| T30 | 9 | 1905,08 | 756 | 86 | 50,00% | 1716,70 | |||||
| 53TP Markowskiego | 8 | 775,81 | 582 | 86 | 44,19% | 659,03 | |||||
| T25/2 | 7 | 504,09 | 420 | 86 | 44,19% | 488,40 | |||||
| 212A | 9 | 1269,30 | 701 | 82 | 52,44% | 1186,42 | |||||
| Panhard EBR 90 | 9 | 544,99 | 720 | 82 | 53,66% | 703,29 | |||||
| Grille | 5 | 368,70 | 321 | 81 | 51,85% | 722,23 | |||||
| STG Guard | 8 | 1215,95 | 683 | 78 | 50,00% | 1368,52 | |||||
| Pz.Sfl. IVc | 5 | 357,69 | 327 | 72 | 50,00% | 658,99 | |||||
| WZ-120-1G FT | 8 | 1851,69 | 921 | 72 | 51,39% | 2292,72 | |||||
| A-20 | 5 | 111,37 | 201 | 71 | 43,66% | 157,42 | |||||
| Ho-Ri 1 | 9 | 2254,10 | 798 | 71 | 49,30% | 2078,00 | |||||
| Indien-Panzer | 8 | 525,52 | 512 | 67 | 55,22% | 527,06 | |||||
| T110E4 | 10 | 2088,18 | 643 | 65 | 38,46% | 1351,97 | |||||
| VK 16.02 Leopard | 5 | 138,83 | 345 | 64 | 45,31% | 235,15 | |||||
| M12 | 7 | 772,48 | 587 | 64 | 48,44% | 847,58 | |||||
| ST-II | 10 | 1966,98 | 834 | 64 | 42,19% | 1493,45 | |||||
| AMX M4 mle. 54 | 10 | 2411,34 | 895 | 62 | 61,29% | 1960,96 | |||||
| AMX M4 mle. 49 Liberté | 8 | 878,87 | 678 | 62 | 56,45% | 914,21 | |||||
| AMX 50 Foch | 9 | 1896,83 | 831 | 59 | 54,24% | 1778,80 | |||||
| AMX AC mle. 48 | 8 | 534,86 | 527 | 58 | 53,45% | 448,58 | |||||
| T110E3 | 10 | 2412,22 | 852 | 58 | 55,17% | 1784,59 | |||||
| 121B | 10 | 1857,90 | 787 | 58 | 53,45% | 1551,05 | |||||
| Conqueror | 9 | 1170,30 | 726 | 57 | 54,39% | 969,31 | |||||
| SU-100M1 | 7 | 813,65 | 654 | 57 | 57,89% | 1134,85 | |||||
| ARL V39 | 6 | 472,53 | 419 | 57 | 47,37% | 716,75 | |||||
| KV-1 | 5 | 246,30 | 307 | 57 | 38,60% | 222,94 | |||||
| Nashorn | 6 | 469,46 | 404 | 57 | 54,39% | 728,83 | |||||
| AMX ELC bis | 5 | 155,26 | 325 | 57 | 42,11% | 277,39 | |||||
| Object 277 | 10 | 2060,36 | 904 | 56 | 58,93% | 1690,42 | |||||
| Sturmpanzer II | 4 | 263,65 | 249 | 54 | 44,44% | 720,13 | |||||
| O-I Experimental | 5 | 269,28 | 389 | 54 | 53,70% | 369,03 | |||||
| BZ-68 | 9 | 1790,63 | 879 | 51 | 56,86% | 1673,17 | |||||
| T-28 | 4 | 142,36 | 197 | 50 | 60,00% | 364,54 | |||||
| Churchill VII | 6 | 384,98 | 477 | 50 | 56,00% | 576,34 | |||||
| T-34 | 5 | 239,66 | 307 | 47 | 46,81% | 451,58 | |||||
| Churchill I | 5 | 357,40 | 404 | 47 | 51,06% | 620,04 | |||||
| Type 61 | 9 | 1299,32 | 750 | 47 | 46,81% | 1196,80 | |||||
| AMX 105 AM mle. 47 | 4 | 259,11 | 261 | 47 | 38,30% | 720,77 | |||||
| UDES 16 | 9 | 1680,57 | 835 | 46 | 50,00% | 1559,85 | |||||
| T-10 | 9 | 1441,70 | 746 | 46 | 45,65% | 1202,10 | |||||
| M-V-Y | 10 | 2448,52 | 902 | 46 | 47,83% | 1943,72 | |||||
| P.44 Pantera | 8 | 764,22 | 528 | 45 | 40,00% | 670,53 | |||||
| Object 263 | 9 | 928,20 | 591 | 45 | 51,11% | 633,76 | |||||
| Carro da Combattimento 45 t | 10 | 1929,64 | 676 | 45 | 40,00% | 1275,06 | |||||
| KV-13 | 7 | 391,73 | 450 | 44 | 45,45% | 424,81 | |||||
| 25TP KSUST II | 5 | 274,00 | 300 | 43 | 39,53% | 429,72 | |||||
| Ikv 90 Typ B | 7 | 736,05 | 535 | 43 | 55,81% | 972,13 | |||||
| SU-76M | 4 | 125,53 | 142 | 43 | 44,19% | 128,64 | |||||
| M41 | 5 | 409,57 | 344 | 42 | 35,71% | 389,28 | |||||
| SU-14-2 | 8 | 979,20 | 577 | 40 | 42,50% | 911,81 | |||||
| BZ-58-2 | 9 | 1942,98 | 924 | 40 | 57,50% | 1812,77 | |||||
| KV-2 | 6 | 902,08 | 717 | 40 | 65,00% | 1718,65 | |||||
| K-91-PT | 9 | 1385,92 | 609 | 39 | 35,90% | 1032,82 | |||||
| TVP VTU Koncept | 8 | 632,95 | 508 | 38 | 47,37% | 613,62 | |||||
| O-Ho | 8 | 394,63 | 427 | 38 | 31,58% | 126,59 | |||||
| T26E4 SuperPershing | 8 | 947,89 | 733 | 38 | 44,74% | 1036,72 | |||||
| Patton the Tank | 9 | 1593,86 | 799 | 37 | 54,05% | 1589,48 | |||||
| Type 95 Heavy | 4 | 225,67 | 311 | 36 | 47,22% | 659,95 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 142,44 | 204 | 36 | 63,89% | 447,39 | |||||
| ASTRON Rex 105 mm | 8 | 1333,75 | 751 | 36 | 44,44% | 1404,88 | |||||
| Matilda | 4 | 256,37 | 303 | 35 | 45,71% | 529,66 | |||||
| Škoda T 25 | 6 | 380,40 | 355 | 35 | 31,43% | 456,32 | |||||
| Strv 74 | 6 | 203,69 | 252 | 35 | 37,14% | 76,30 | |||||
| M8A1 | 4 | 182,09 | 248 | 35 | 57,14% | 363,04 | |||||
| 105 leFH18B2 | 5 | 646,41 | 518 | 34 | 52,94% | 1241,82 | |||||
| M37 | 4 | 304,41 | 286 | 34 | 50,00% | 928,50 | |||||
| BZ-75 | 10 | 1848,29 | 758 | 34 | 47,06% | 1113,92 | |||||
| E 100 | 10 | 2511,44 | 927 | 34 | 55,88% | 2000,88 | |||||
| M44 | 6 | 552,00 | 528 | 34 | 58,82% | 969,89 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1165,85 | 726 | 34 | 38,24% | 1250,91 | |||||
| Marder II | 3 | 149,79 | 160 | 33 | 33,33% | 230,04 | |||||
| WZ-113G FT | 10 | 2658,64 | 940 | 33 | 66,67% | 1938,94 | |||||
| Centurion Mk. 7/1 | 9 | 1285,44 | 709 | 32 | 46,88% | 1110,50 | |||||
| SMV CC-67 | 8 | 1191,77 | 777 | 31 | 51,61% | 1365,78 | |||||
| Controcarro 3 Minotauro | 10 | 2675,68 | 919 | 31 | 61,29% | 2032,99 | |||||
| E 50 | 9 | 986,58 | 692 | 31 | 51,61% | 787,78 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 591,84 | 449 | 31 | 54,84% | 1668,61 | |||||
| Panhard AMD 178B | 6 | 191,30 | 340 | 30 | 43,33% | 274,29 | |||||
| Emil II | 9 | 1468,14 | 863 | 29 | 58,62% | 1373,47 | |||||
| AMX 50 Foch B | 10 | 2377,31 | 867 | 29 | 62,07% | 2120,37 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 567,41 | 602 | 29 | 58,62% | 1496,96 | |||||
| Strv 107-12 | 11 | 1953,57 | 607 | 28 | 35,71% | 864,47 | |||||
| AMX AC mle. 46 | 7 | 560,75 | 453 | 28 | 53,57% | 652,45 | |||||
| Marder 38T | 4 | 193,21 | 258 | 28 | 46,43% | 312,48 | |||||
| IS-2-II | 8 | 958,82 | 672 | 28 | 50,00% | 955,15 | |||||
| T 54D | 9 | 1581,18 | 859 | 28 | 64,29% | 1692,59 | |||||
| Lago | 4 | 102,89 | 201 | 27 | 62,96% | 262,52 | |||||
| Leo | 7 | 446,74 | 471 | 27 | 51,85% | 534,18 | |||||
| T110E5 | 10 | 1789,81 | 756 | 27 | 44,44% | 1143,72 | |||||
| Lorraine 50 t | 9 | 1265,63 | 731 | 27 | 51,85% | 1097,93 | |||||
| M10 RBFM | 5 | 578,37 | 521 | 27 | 37,04% | 1021,65 | |||||
| BT-7 | 4 | 97,38 | 142 | 26 | 30,77% | 123,07 | |||||
| Somua SAu 40 | 4 | 291,58 | 332 | 26 | 50,00% | 738,09 | |||||
| Object 252U | 8 | 1804,00 | 1031 | 26 | 61,54% | 2305,99 | |||||
| Controcarro 1 Mk. 2 | 9 | 1462,08 | 795 | 25 | 56,00% | 1243,30 | |||||
| SDP 58 Kilana | 8 | 1565,64 | 760 | 25 | 44,00% | 1577,41 | |||||
| M54 Renegade | 8 | 1318,52 | 758 | 25 | 44,00% | 1094,62 | |||||
| Škoda T 50 | 9 | 673,83 | 550 | 24 | 45,83% | 400,61 | |||||
| TS-54 | 8 | 1375,71 | 999 | 24 | 62,50% | 1810,38 | |||||
| E 75 | 9 | 1710,87 | 839 | 23 | 52,17% | 1609,42 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 171,52 | 335 | 23 | 56,52% | 785,86 | |||||
| T-70 | 3 | 150,13 | 228 | 23 | 43,48% | 366,69 | |||||
| T-34-3 | 8 | 1657,22 | 1043 | 23 | 65,22% | 2213,79 | |||||
| LT vz. 38 | 3 | 110,68 | 169 | 22 | 45,45% | 263,06 | |||||
| Ikv 65 Alt II | 6 | 500,86 | 368 | 22 | 40,91% | 636,37 | |||||
| AMX 13 105 AM mle. 50 | 5 | 295,00 | 324 | 22 | 54,55% | 519,20 | |||||
| T-100 LT | 10 | 819,00 | 535 | 22 | 31,82% | 633,11 | |||||
| WZ-114 | 9 | 1464,82 | 754 | 22 | 40,91% | 1240,02 | |||||
| Type T-34 | 5 | 190,00 | 258 | 21 | 38,10% | 230,15 | |||||
| Vickers Medium Mk. III | 3 | 191,45 | 225 | 20 | 25,00% | 562,78 | |||||
| Waffenträger auf E 100 | 10 | 2221,65 | 680 | 20 | 45,00% | 1359,85 | |||||
| IS-6 B | 8 | 1033,40 | 665 | 20 | 45,00% | 892,17 | |||||
| Type 5 Chi-Ri | 7 | 642,89 | 528 | 19 | 47,37% | 811,10 | |||||
| 40TP Habicha | 6 | 412,68 | 378 | 19 | 47,37% | 574,87 | |||||
| Cruiser Mk. III | 3 | 88,84 | 132 | 19 | 42,11% | 155,54 | |||||
| Excalibur | 6 | 580,58 | 503 | 19 | 47,37% | 712,04 | |||||
| King Tiger (Captured) | 7 | 1316,95 | 869 | 19 | 47,37% | 1794,11 | |||||
| Type 4 Chi-To | 6 | 660,89 | 520 | 18 | 55,56% | 1280,24 | |||||
| 50TP Tyszkiewicza | 9 | 942,83 | 598 | 18 | 44,44% | 590,90 | |||||
| Type 91 Heavy | 3 | 118,44 | 169 | 18 | 33,33% | 129,17 | |||||
| AT 15 | 8 | 1315,00 | 731 | 18 | 38,89% | 1195,82 | |||||
| T57 Heavy | 10 | 1871,06 | 573 | 18 | 22,22% | 1039,62 | |||||
| WZ-111 Alpine Tiger | 8 | 763,50 | 690 | 18 | 55,56% | 715,23 | |||||
| Sturmpanzer I Bison | 3 | 184,41 | 164 | 17 | 35,29% | 447,82 | |||||
| S35 CA | 5 | 410,94 | 327 | 17 | 35,29% | 645,54 | |||||
| LTG | 7 | 540,53 | 594 | 17 | 47,06% | 957,54 | |||||
| LHMTV | 8 | 320,24 | 568 | 17 | 52,94% | 418,70 | |||||
| Kirovets-1 | 8 | 1298,24 | 747 | 17 | 35,29% | 1329,94 | |||||
| Konštrukta T-34/100 | 7 | 397,13 | 447 | 16 | 50,00% | 398,51 | |||||
| Sexton II | 3 | 142,63 | 165 | 16 | 37,50% | 376,64 | |||||
| SMV CC-56 | 7 | 796,00 | 530 | 16 | 37,50% | 937,96 | |||||
| Pz.Kpfw. II Luchs | 4 | 242,19 | 431 | 16 | 50,00% | 819,47 | |||||
| T56 GMC | 3 | 162,25 | 241 | 16 | 62,50% | 517,89 | |||||
| T28 Concept | 7 | 369,06 | 522 | 16 | 75,00% | 475,28 | |||||
| Chimera | 8 | 1222,38 | 824 | 16 | 62,50% | 1301,88 | |||||
| Object 260 | 10 | 1924,81 | 866 | 16 | 50,00% | 1480,42 | |||||
| SDP 57 Gowika | 7 | 1178,27 | 796 | 15 | 60,00% | 1967,88 | |||||
| Kanonenjagdpanzer 105 | 8 | 1314,80 | 778 | 15 | 46,67% | 1535,27 | |||||
| Vz. 58 Medvěd | 9 | 1669,27 | 858 | 15 | 53,33% | 1381,60 | |||||
| P26/40 | 4 | 266,29 | 308 | 14 | 42,86% | 506,64 | |||||
| T-46 | 3 | 86,64 | 136 | 14 | 35,71% | 91,53 | |||||
| SU-5 | 4 | 110,64 | 196 | 14 | 28,57% | 4,44 | |||||
| WZ-111 model 5A | 10 | 2601,71 | 980 | 14 | 64,29% | 2396,66 | |||||
| AMX 50 B | 10 | 1923,14 | 723 | 14 | 42,86% | 1449,43 | |||||
| GSOR the TANK | 9 | 1363,14 | 610 | 14 | 28,57% | 1094,47 | |||||
| Projet Louis | 9 | 1009,79 | 777 | 14 | 57,14% | 1129,11 | |||||
| Cruiser Mk. IV | 4 | 165,69 | 192 | 13 | 61,54% | 487,61 | |||||
| AT 8 | 6 | 906,54 | 698 | 13 | 61,54% | 2001,40 | |||||
| Primo Victoria | 8 | 952,38 | 736 | 13 | 61,54% | 1221,26 | |||||
| P.43 | 5 | 175,17 | 241 | 12 | 41,67% | 206,13 | |||||
| 14TP | 4 | 87,58 | 193 | 12 | 50,00% | 160,83 | |||||
| G.W. E 100 | 10 | 1355,33 | 572 | 12 | 33,33% | 818,89 | |||||
| Tiger-Maus | 9 | 1728,83 | 782 | 12 | 33,33% | 1139,72 | |||||
| Obsidian | 8 | 1566,25 | 922 | 12 | 58,33% | 1912,69 | |||||
| M3 Stuart | 3 | 152,91 | 213 | 11 | 45,45% | 423,05 | |||||
| WZ-111 model 1-4 | 9 | 949,09 | 765 | 11 | 72,73% | 804,49 | |||||
| M2 Medium Tank | 3 | 120,27 | 172 | 11 | 36,36% | 196,26 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 152,73 | 195 | 11 | 18,18% | 263,08 | |||||
| FV3805 | 9 | 980,36 | 803 | 11 | 63,64% | 968,47 | |||||
| Object 777 Version II | 9 | 947,36 | 674 | 11 | 45,45% | 618,42 | |||||
| T-34-85M | 6 | 1034,64 | 792 | 11 | 54,55% | 1716,21 | |||||
| P.43 ter | 7 | 808,50 | 646 | 10 | 60,00% | 1296,68 | |||||
| Pz.Kpfw. 38 (t) | 3 | 200,90 | 329 | 10 | 60,00% | 766,50 | |||||
| Type 2597 Chi-Ha | 3 | 142,20 | 224 | 10 | 50,00% | 347,83 | |||||
| AT-1 | 2 | 105,40 | 163 | 10 | 70,00% | 434,02 | |||||
| Lorraine 155 mle. 51 | 8 | 972,80 | 748 | 10 | 70,00% | 1087,02 | |||||
| SU-26 | 3 | 98,70 | 218 | 10 | 60,00% | 208,22 | |||||
| SU-2-122 | 5 | 475,20 | 545 | 10 | 90,00% | 1108,51 | |||||
| Strv S1 | 8 | 1925,00 | 843 | 10 | 60,00% | 2224,27 | |||||
| GSOR 3301 AVR FS | 9 | 703,30 | 874 | 10 | 60,00% | 1090,18 | |||||
| Pz.Kpfw. III Ausf. K | 5 | 178,90 | 210 | 10 | 20,00% | 167,00 | |||||
| AMX Canon d'assaut 105 | 8 | 1615,80 | 805 | 10 | 50,00% | 1797,89 | |||||
| Stinger | 10 | 1933,00 | 677 | 10 | 30,00% | 913,10 | |||||
| BT-2 | 2 | 72,67 | 149 | 9 | 55,56% | 233,90 | |||||
| P.43 bis | 6 | 370,89 | 449 | 9 | 44,44% | 450,89 | |||||
| Leichttraktor | 1 | 106,89 | 202 | 9 | 55,56% | 451,43 | |||||
| Lorraine 39L AM | 3 | 82,00 | 147 | 9 | 44,44% | 69,90 | |||||
| Ikv 103 | 5 | 557,00 | 390 | 9 | 33,33% | 1350,20 | |||||
| M7 Priest | 3 | 86,33 | 115 | 9 | 44,44% | 93,63 | |||||
| M5 Stuart | 4 | 159,89 | 345 | 9 | 55,56% | 483,56 | |||||
| M60 | 10 | 1637,33 | 774 | 9 | 44,44% | 1135,31 | |||||
| FV229 Contender | 9 | 1241,22 | 805 | 9 | 44,44% | 958,91 | |||||
| Char de transition | 6 | 1122,78 | 691 | 9 | 22,22% | 1938,34 | |||||
| Strv m/38 | 2 | 66,25 | 134 | 8 | 25,00% | 25,66 | |||||
| Strv m/40L | 3 | 113,00 | 206 | 8 | 50,00% | 218,59 | |||||
| ST vz. 39 | 4 | 93,88 | 208 | 8 | 37,50% | 32,07 | |||||
| 45TP Habicha | 7 | 517,00 | 536 | 8 | 62,50% | 621,90 | |||||
| Panzerjäger I | 2 | 96,88 | 143 | 8 | 62,50% | 307,44 | |||||
| Valentine | 3 | 102,25 | 202 | 8 | 50,00% | 191,82 | |||||
| T3 HMC | 2 | 89,75 | 104 | 8 | 12,50% | 129,56 | |||||
| G.Pz. Mk. VI (e) | 2 | 31,88 | 86 | 8 | 50,00% | 110,55 | |||||
| FV230 Canopener | 10 | 2113,50 | 982 | 8 | 62,50% | 1826,69 | |||||
| Pz.Sfl. IC | 4 | 446,25 | 626 | 8 | 87,50% | 1565,34 | |||||
| Škoda T 24 | 5 | 156,71 | 333 | 7 | 71,43% | 403,74 | |||||
| Grant | 4 | 200,71 | 232 | 7 | 28,57% | 384,23 | |||||
| Pz.Kpfw. II | 2 | 74,00 | 174 | 7 | 71,43% | 325,23 | |||||
| Black Prince | 7 | 387,71 | 623 | 7 | 85,71% | 473,34 | |||||
| MS-1 | 1 | 197,43 | 286 | 7 | 14,29% | 1011,03 | |||||
| UDES 14 Alt 5 | 8 | 754,57 | 695 | 7 | 71,43% | 888,02 | |||||
| 113 | 10 | 1804,86 | 649 | 7 | 28,57% | 1012,14 | |||||
