Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KV-1 | 5 | 579,07 | 422 | 1111 | 54,64% | 1349,11 | |||||
Type 59 | 8 | 1377,16 | 739 | 951 | 53,94% | 1964,43 | |||||
IS-3 | 8 | 1097,05 | 531 | 852 | 52,46% | 1291,94 | |||||
IS-7 | 10 | 1637,20 | 610 | 798 | 52,26% | 1375,28 | |||||
M41 Walker Bulldog | 8 | 600,10 | 475 | 746 | 50,00% | 1064,85 | |||||
Lorraine 40 t | 8 | 1517,12 | 658 | 743 | 51,95% | 1956,94 | |||||
T25 Pilot Number 1 | 8 | 1021,65 | 590 | 702 | 47,29% | 1317,16 | |||||
Char Futur 4 | 9 | 2312,94 | 865 | 633 | 55,77% | 2423,85 | |||||
LT-432 | 8 | 1157,56 | 778 | 596 | 55,37% | 2446,98 | |||||
T-10 | 9 | 1305,61 | 536 | 561 | 47,95% | 1238,01 | |||||
EMIL 1951 | 8 | 1785,85 | 855 | 518 | 56,56% | 2273,70 | |||||
Grille 15 | 10 | 2009,75 | 618 | 515 | 47,96% | 1512,59 | |||||
Spähpanzer Ru 251 | 9 | 807,12 | 494 | 496 | 49,19% | 1140,20 | |||||
Panhard EBR 105 | 10 | 1149,05 | 701 | 481 | 52,18% | 1414,44 | |||||
Ferdinand | 8 | 1297,88 | 560 | 477 | 53,67% | 1456,41 | |||||
WZ-131 | 7 | 506,69 | 431 | 475 | 50,95% | 952,36 | |||||
SU-100 | 6 | 746,16 | 448 | 460 | 54,57% | 1512,95 | |||||
VK 30.01 (D) | 6 | 522,06 | 359 | 453 | 46,14% | 961,43 | |||||
Bat.-Châtillon Bourrasque | 8 | 1737,98 | 858 | 444 | 54,73% | 2343,28 | |||||
T29 | 7 | 921,14 | 462 | 441 | 50,57% | 1208,30 | |||||
T26E4 SuperPershing | 8 | 1498,03 | 826 | 441 | 52,61% | 2175,51 | |||||
SU-14-1 | 7 | 603,64 | 309 | 422 | 47,87% | 772,20 | |||||
WZ-132 | 8 | 850,21 | 488 | 421 | 47,03% | 1440,48 | |||||
ARL 44 | 6 | 522,21 | 332 | 409 | 48,17% | 806,27 | |||||
M103 | 9 | 1319,21 | 591 | 408 | 47,06% | 1230,28 | |||||
Tiger I | 7 | 820,67 | 454 | 401 | 51,87% | 1110,91 | |||||
Object 268 Version 4 | 10 | 2140,68 | 677 | 396 | 48,99% | 1604,75 | |||||
ELC EVEN 90 | 8 | 983,09 | 754 | 392 | 54,59% | 2129,55 | |||||
Cromwell | 6 | 588,95 | 460 | 387 | 53,23% | 1197,04 | |||||
Strv 103B | 10 | 2064,85 | 649 | 384 | 49,74% | 1507,61 | |||||
AE Phase I | 9 | 2090,09 | 847 | 384 | 55,73% | 2163,79 | |||||
WZ-111 model 1-4 | 9 | 1594,37 | 575 | 374 | 49,73% | 1557,89 | |||||
Chrysler K GF | 8 | 1767,28 | 894 | 373 | 54,16% | 2355,37 | |||||
T-54 | 9 | 1419,06 | 625 | 371 | 49,06% | 1496,78 | |||||
WZ-120 | 9 | 1278,69 | 532 | 349 | 49,57% | 1251,21 | |||||
VK 28.01 | 6 | 265,34 | 339 | 344 | 51,45% | 653,49 | |||||
T 55A | 9 | 1901,89 | 819 | 344 | 51,45% | 2010,86 | |||||
M18 Hellcat | 6 | 662,88 | 427 | 339 | 51,33% | 1182,84 | |||||
Bat.-Châtillon 25 t | 10 | 1915,10 | 655 | 336 | 48,81% | 1725,63 | |||||
T-54 first prototype | 8 | 1543,17 | 884 | 332 | 54,82% | 2466,20 | |||||
M4A3E2 Sherman Jumbo | 6 | 606,82 | 455 | 331 | 50,15% | 1175,97 | |||||
Object 907 | 10 | 2193,77 | 827 | 324 | 54,63% | 1858,96 | |||||
113 | 10 | 1961,64 | 741 | 322 | 52,17% | 1685,09 | |||||
Sturer Emil | 7 | 708,35 | 331 | 321 | 35,83% | 720,35 | |||||
LTTB | 8 | 694,30 | 515 | 321 | 52,34% | 1301,75 | |||||
UDES 15/16 | 10 | 2090,10 | 726 | 315 | 53,65% | 1733,58 | |||||
Object 260 | 10 | 2298,67 | 835 | 314 | 54,46% | 1841,52 | |||||
T-34 | 5 | 318,06 | 293 | 311 | 53,70% | 791,46 | |||||
Manticore | 10 | 1273,15 | 672 | 310 | 47,74% | 1427,51 | |||||
Object 261 | 10 | 1339,25 | 626 | 305 | 51,80% | 1094,47 | |||||
FV4005 Stage II | 10 | 1725,08 | 605 | 305 | 47,54% | 1286,88 | |||||
T110E5 | 10 | 2055,63 | 686 | 304 | 52,96% | 1754,76 | |||||
Progetto M40 mod. 65 | 10 | 2305,22 | 776 | 303 | 55,45% | 2061,47 | |||||
121 | 10 | 2032,86 | 683 | 299 | 45,15% | 1756,19 | |||||
AMX 13 75 | 7 | 517,66 | 438 | 299 | 48,49% | 989,59 | |||||
VK 100.01 (P) | 8 | 1245,08 | 642 | 299 | 50,84% | 1494,79 | |||||
Leopard 1 | 10 | 2237,22 | 743 | 293 | 51,19% | 1915,32 | |||||
AMX 13 105 | 10 | 1555,85 | 673 | 291 | 48,11% | 1843,13 | |||||
HWK 12 | 8 | 739,99 | 459 | 291 | 46,39% | 1213,40 | |||||
IS | 7 | 757,37 | 419 | 290 | 51,03% | 971,62 | |||||
Type 4 Heavy | 9 | 1649,15 | 612 | 287 | 50,52% | 1756,54 | |||||
Jagdpanzer E 100 | 10 | 2120,80 | 622 | 285 | 52,98% | 1648,32 | |||||
TVP T 50/51 | 10 | 2157,35 | 737 | 281 | 50,89% | 1946,37 | |||||
Jagdpanzer IV | 6 | 428,99 | 285 | 273 | 45,05% | 617,60 | |||||
AMX 13 90 | 9 | 908,48 | 486 | 270 | 45,93% | 1317,92 | |||||
Kranvagn | 10 | 2352,20 | 816 | 269 | 53,53% | 2100,46 | |||||
59-16 | 6 | 269,63 | 333 | 268 | 47,76% | 591,43 | |||||
SU-101 | 8 | 1131,60 | 502 | 265 | 48,68% | 1239,10 | |||||
STB-1 | 10 | 2097,34 | 786 | 262 | 55,73% | 1813,68 | |||||
Strv 103-0 | 9 | 1617,97 | 521 | 262 | 48,47% | 1456,63 | |||||
Bat.-Châtillon 12 t | 8 | 716,97 | 476 | 261 | 45,21% | 1209,09 | |||||
T-100 LT | 10 | 1164,25 | 666 | 259 | 48,65% | 1396,38 | |||||
Churchill VII | 6 | 468,63 | 335 | 258 | 43,80% | 682,68 | |||||
Object 430U | 10 | 2121,89 | 762 | 256 | 53,13% | 1855,83 | |||||
Maus | 10 | 2119,57 | 770 | 253 | 54,15% | 1847,56 | |||||
AMX M4 mle. 45 | 7 | 876,40 | 442 | 250 | 46,80% | 1180,94 | |||||
Object 140 | 10 | 1976,22 | 736 | 250 | 49,20% | 1722,80 | |||||
Object 703 Version II | 8 | 1689,03 | 922 | 250 | 57,60% | 2092,77 | |||||
Jagdpanther | 7 | 674,32 | 332 | 249 | 43,37% | 746,53 | |||||
Rheinmetall Panzerwagen | 10 | 1196,00 | 647 | 245 | 48,57% | 1303,00 | |||||
E 100 | 10 | 2202,30 | 782 | 243 | 54,32% | 1910,35 | |||||
IS-5 (Object 730) | 8 | 1508,55 | 782 | 242 | 53,72% | 1982,98 | |||||
Rhm.-Borsig Waffenträger | 8 | 1374,72 | 484 | 239 | 46,86% | 1415,43 | |||||
Spähpanzer SP I C | 7 | 703,77 | 444 | 239 | 47,28% | 1395,22 | |||||
Object 430 | 9 | 1921,21 | 689 | 236 | 58,47% | 2092,73 | |||||
T-62A | 10 | 2036,77 | 733 | 234 | 50,85% | 1784,10 | |||||
UDES 03 | 8 | 974,59 | 397 | 227 | 46,26% | 947,85 | |||||
Conqueror | 9 | 1546,10 | 606 | 225 | 51,11% | 1400,11 | |||||
Pz.Sfl. IVc | 5 | 440,94 | 256 | 219 | 46,58% | 924,47 | |||||
M12 | 7 | 641,27 | 366 | 218 | 44,04% | 718,24 | |||||
TS-5 | 8 | 1688,26 | 843 | 217 | 58,06% | 2029,89 | |||||
Pz.Kpfw. VII | 10 | 2225,60 | 757 | 216 | 53,70% | 1794,21 | |||||
ASTRON Rex 105 mm | 8 | 1520,62 | 843 | 216 | 59,26% | 1790,70 | |||||
T-34-85M | 6 | 860,55 | 528 | 210 | 58,57% | 1559,98 | |||||
M40/M43 | 8 | 1062,92 | 442 | 208 | 43,75% | 1114,74 | |||||
Mäuschen | 9 | 1542,55 | 588 | 207 | 55,56% | 1441,10 | |||||
Bat.-Châtillon 25 t AP | 9 | 1434,22 | 558 | 206 | 53,88% | 1561,82 | |||||
Black Prince | 7 | 654,50 | 429 | 205 | 52,68% | 791,98 | |||||
T92 HMC | 10 | 1308,90 | 578 | 204 | 47,06% | 1065,49 | |||||
T28 Prototype | 8 | 1366,65 | 608 | 200 | 53,00% | 1543,50 | |||||
Jagdtiger | 9 | 1599,42 | 520 | 199 | 50,75% | 1400,79 | |||||
FV215b (183) | 10 | 1997,81 | 653 | 198 | 49,49% | 1546,30 | |||||
T-50-2 | 6 | 926,08 | 754 | 198 | 55,05% | 3336,47 | |||||
AMX 12 t | 6 | 406,16 | 383 | 197 | 48,73% | 1047,07 | |||||
Object 263 | 9 | 1567,65 | 604 | 195 | 54,87% | 1455,01 | |||||
T32 | 8 | 936,61 | 530 | 194 | 52,58% | 1001,01 | |||||
AMX 13 57 GF | 7 | 1151,90 | 887 | 192 | 46,88% | 2714,19 | |||||
M56 Scorpion | 7 | 1219,46 | 711 | 190 | 51,58% | 2071,81 | |||||
T110E4 | 10 | 1934,08 | 661 | 186 | 49,46% | 1387,71 | |||||
KV-85 | 6 | 407,66 | 306 | 183 | 48,09% | 526,15 | |||||
Leo | 7 | 770,39 | 474 | 182 | 49,45% | 1153,68 | |||||
T37 | 6 | 362,51 | 335 | 181 | 49,17% | 815,57 | |||||
VK 30.01 (P) | 6 | 605,79 | 454 | 179 | 53,63% | 1071,62 | |||||
VK 45.02 (P) Ausf. B | 9 | 1466,67 | 602 | 178 | 56,74% | 1469,76 | |||||
M54 Renegade | 8 | 1743,60 | 881 | 177 | 52,54% | 1941,36 | |||||
Centurion Action X | 10 | 2114,86 | 719 | 176 | 44,32% | 1659,06 | |||||
Tiger (P) | 7 | 908,61 | 563 | 175 | 58,29% | 1373,79 | |||||
Object 705A | 10 | 1898,48 | 736 | 172 | 50,00% | 1541,07 | |||||
T-34-3 | 8 | 1548,51 | 828 | 171 | 51,46% | 2075,59 | |||||
60TP Lewandowskiego | 10 | 2332,02 | 793 | 170 | 54,12% | 1970,46 | |||||
Conqueror Gun Carriage | 10 | 1226,10 | 595 | 168 | 48,81% | 911,92 | |||||
M44 | 6 | 574,92 | 336 | 168 | 44,64% | 858,64 | |||||
T57 Heavy Tank | 10 | 1871,33 | 727 | 166 | 51,81% | 1412,07 | |||||
AMX 30 B | 10 | 1889,39 | 735 | 166 | 55,42% | 1800,07 | |||||
BZ-176 | 8 | 1642,02 | 954 | 165 | 57,58% | 1794,40 | |||||
Type 64 | 6 | 968,77 | 720 | 165 | 56,97% | 2977,30 | |||||
TVP VTU Koncept | 8 | 937,27 | 486 | 163 | 49,69% | 1178,26 | |||||
VK 45.02 (P) Ausf. A | 8 | 1105,52 | 532 | 162 | 51,85% | 1253,33 | |||||
G.W. E 100 | 10 | 1235,48 | 647 | 161 | 50,93% | 963,91 | |||||
SU-122A | 5 | 327,30 | 225 | 161 | 54,66% | 732,35 | |||||
Type T-34 | 5 | 275,38 | 234 | 157 | 43,95% | 563,10 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 275,83 | 244 | 156 | 47,44% | 555,00 | |||||
M6 | 6 | 464,30 | 313 | 149 | 46,31% | 550,93 | |||||
SU-8 | 6 | 417,33 | 249 | 149 | 48,32% | 453,44 | |||||
M53/M55 | 9 | 1437,05 | 720 | 147 | 59,18% | 1499,30 | |||||
Bat.-Châtillon 155 58 | 10 | 1026,75 | 605 | 145 | 47,59% | 738,73 | |||||
ST-II | 10 | 2235,40 | 771 | 144 | 49,31% | 1732,89 | |||||
Object 777 Version II | 9 | 1942,58 | 802 | 144 | 50,00% | 1920,46 | |||||
CS-63 | 10 | 2162,89 | 786 | 142 | 54,93% | 1867,86 | |||||
AMX 50 Foch B | 10 | 2007,31 | 710 | 142 | 48,59% | 1462,36 | |||||
K-91 | 10 | 1887,30 | 719 | 141 | 42,55% | 1485,28 | |||||
O-I | 6 | 770,96 | 516 | 140 | 55,71% | 1484,66 | |||||
E 75 | 9 | 1588,14 | 609 | 140 | 54,29% | 1454,21 | |||||
Caernarvon | 8 | 1084,44 | 559 | 139 | 53,96% | 1253,13 | |||||
O-Ho | 8 | 1176,10 | 552 | 139 | 53,96% | 1494,26 | |||||
T110E3 | 10 | 2045,32 | 727 | 139 | 51,08% | 1481,32 | |||||
T71 DA | 7 | 1022,34 | 564 | 139 | 55,40% | 2804,74 | |||||
Panhard EBR 90 | 9 | 995,37 | 688 | 139 | 59,71% | 1653,99 | |||||
WZ-132-1 | 10 | 1263,94 | 647 | 138 | 46,38% | 1373,07 | |||||
E 50 Ausf. M | 10 | 2040,49 | 745 | 138 | 47,10% | 1572,89 | |||||
Chimera | 8 | 1803,78 | 869 | 137 | 55,47% | 2173,19 | |||||
XM551 Sheridan | 10 | 1214,10 | 672 | 136 | 47,79% | 1352,51 | |||||
Concept 1B | 9 | 2058,13 | 958 | 136 | 54,41% | 1711,67 | |||||
WZ-111 model 5A | 10 | 2133,73 | 771 | 135 | 51,11% | 1871,54 | |||||
Lorraine 155 mle. 50 | 7 | 715,12 | 414 | 132 | 49,24% | 854,28 | |||||
VK 36.01 (H) | 6 | 486,44 | 325 | 129 | 41,86% | 660,81 | |||||
Object 277 | 10 | 2199,61 | 757 | 127 | 51,18% | 1887,86 | |||||
110 | 8 | 1057,33 | 530 | 126 | 50,79% | 1167,02 | |||||
AMX 50 B | 10 | 2273,58 | 751 | 126 | 50,79% | 1963,99 | |||||
Caernarvon Action X | 8 | 1348,38 | 728 | 125 | 49,60% | 1650,06 | |||||
Churchill I | 5 | 308,77 | 301 | 124 | 51,61% | 523,38 | |||||
Type 5 Heavy | 10 | 2109,50 | 791 | 123 | 52,85% | 1623,09 | |||||
Super Hellcat | 7 | 1174,19 | 719 | 123 | 58,54% | 2169,62 | |||||
Kampfpanzer 50 t | 9 | 1823,72 | 887 | 121 | 55,37% | 1542,63 | |||||
Ikv 90 Typ B | 7 | 740,74 | 409 | 120 | 59,17% | 1120,48 | |||||
T-44 | 8 | 1034,48 | 649 | 119 | 47,90% | 1360,10 | |||||
Rinoceronte | 10 | 2159,72 | 760 | 118 | 50,00% | 1635,58 | |||||
O-I Experimental | 5 | 578,10 | 419 | 117 | 58,97% | 1196,33 | |||||
FV4004 Conway | 9 | 1639,74 | 555 | 117 | 43,59% | 1492,47 | |||||
FV217 Badger | 10 | 1942,79 | 716 | 117 | 50,43% | 1349,38 | |||||
Concept No. 5 | 10 | 1744,52 | 648 | 117 | 45,30% | 1397,61 | |||||
StuG III Ausf. G | 5 | 250,26 | 223 | 116 | 46,55% | 385,72 | |||||
T30 | 9 | 1848,45 | 721 | 116 | 54,31% | 1689,03 | |||||
BDR G1 B | 5 | 274,41 | 259 | 116 | 51,72% | 399,51 | |||||
Konštrukta T-34/100 | 7 | 788,05 | 476 | 114 | 53,51% | 1252,20 | |||||
AMX M4 mle. 54 | 10 | 1890,75 | 748 | 113 | 47,79% | 1311,72 | |||||
WZ-113G FT | 10 | 2092,59 | 727 | 112 | 51,79% | 1423,01 | |||||
AMX 13 F3 AM | 6 | 568,39 | 392 | 111 | 49,55% | 787,16 | |||||
STG Guard | 8 | 1425,74 | 744 | 111 | 44,14% | 1807,82 | |||||
Emil I | 8 | 1260,77 | 555 | 110 | 46,36% | 1454,72 | |||||
A-20 | 5 | 106,85 | 173 | 109 | 48,62% | 197,14 | |||||
Pz.Kpfw. III/IV | 5 | 203,95 | 211 | 109 | 46,79% | 351,02 | |||||
Ho-Ri 3 | 10 | 1812,81 | 634 | 109 | 44,95% | 1142,34 | |||||
IS-6 | 8 | 1796,31 | 871 | 108 | 53,70% | 2208,45 | |||||
Škoda T 25 | 6 | 601,26 | 456 | 107 | 51,40% | 1121,55 | |||||
CS-53 | 8 | 1201,48 | 640 | 107 | 42,06% | 1485,87 | |||||
T-54 ltwt. | 9 | 1077,35 | 586 | 106 | 48,11% | 1744,65 | |||||
Ram II | 5 | 889,20 | 688 | 104 | 50,96% | 2581,18 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 249,43 | 212 | 103 | 42,72% | 477,78 | |||||
50TP Tyszkiewicza | 9 | 1642,77 | 654 | 102 | 51,96% | 1471,04 | |||||
Super Conqueror | 10 | 2428,08 | 809 | 102 | 53,92% | 2006,88 | |||||
IS-4 | 10 | 2104,25 | 767 | 101 | 55,45% | 1776,25 | |||||
Lorraine 155 mle. 51 | 8 | 822,39 | 524 | 101 | 54,46% | 814,63 | |||||
LTG | 7 | 759,86 | 467 | 101 | 50,50% | 1832,91 | |||||
Cobra | 9 | 1551,04 | 778 | 101 | 49,50% | 1337,18 | |||||
SU-85 | 5 | 451,07 | 281 | 100 | 38,00% | 894,28 | |||||
Vz. 55 | 10 | 2275,43 | 833 | 100 | 53,00% | 1664,71 | |||||
Ikv 65 Alt II | 6 | 547,17 | 362 | 100 | 43,00% | 930,81 | |||||
O-Ni | 7 | 1130,61 | 622 | 100 | 59,00% | 1741,14 | |||||
T25/2 | 7 | 986,24 | 578 | 100 | 54,00% | 1458,44 | |||||
T1 Heavy Tank | 5 | 301,65 | 275 | 97 | 51,55% | 469,95 | |||||
SU-14-2 | 8 | 1084,93 | 548 | 97 | 52,58% | 1101,20 | |||||
Kanonenjagdpanzer 105 | 8 | 1480,20 | 677 | 97 | 40,21% | 1498,09 | |||||
Type 71 | 10 | 1755,96 | 667 | 96 | 39,58% | 1179,59 | |||||
Strv 74 | 6 | 705,55 | 485 | 95 | 60,00% | 1550,06 | |||||
Kampfpanzer 07 P(E) | 10 | 2127,12 | 850 | 95 | 52,63% | 1725,61 | |||||
Obsidian | 8 | 1185,97 | 772 | 94 | 42,55% | 1419,42 | |||||
M24 Chaffee | 5 | 161,30 | 250 | 93 | 40,86% | 271,29 | |||||
B1 | 4 | 172,50 | 208 | 92 | 43,48% | 327,42 | |||||
T54E1 | 9 | 1830,34 | 708 | 92 | 53,26% | 1855,27 | |||||
K-91-PT | 9 | 1846,05 | 845 | 92 | 57,61% | 1952,95 | |||||
Controcarro 3 Minotauro | 10 | 2307,18 | 871 | 91 | 60,44% | 1868,68 | |||||
T-34-85 | 6 | 642,89 | 465 | 90 | 53,33% | 1243,56 | |||||
M5A1 Stuart | 4 | 119,98 | 202 | 90 | 43,33% | 193,54 | |||||
Panhard AMD 178B | 6 | 453,06 | 401 | 90 | 45,56% | 1180,74 | |||||
StuG IV | 5 | 307,40 | 258 | 90 | 47,78% | 627,01 | |||||
M48A5 Patton | 10 | 1864,07 | 776 | 88 | 51,14% | 1503,51 | |||||
Crusader | 6 | 383,92 | 330 | 87 | 48,28% | 1099,66 | |||||
M41 HMC | 5 | 353,08 | 265 | 87 | 51,72% | 481,84 | |||||
Object 268 | 10 | 2019,03 | 742 | 87 | 57,47% | 1457,70 | |||||
AMX ELC bis | 5 | 258,03 | 272 | 86 | 44,19% | 705,24 | |||||
Škoda T 24 | 5 | 374,04 | 328 | 85 | 52,94% | 973,69 | |||||
Charioteer | 8 | 1095,54 | 649 | 85 | 48,24% | 1276,95 | |||||
Tiger II | 8 | 1170,42 | 601 | 84 | 48,81% | 1336,94 | |||||
SU-100M1 | 7 | 1143,00 | 481 | 84 | 41,67% | 1904,67 | |||||
Hotchkiss EBR | 7 | 584,33 | 552 | 84 | 52,38% | 1253,82 | |||||
Vickers MBT Mk. 3 | 10 | 1811,06 | 697 | 84 | 45,24% | 1424,71 | |||||
P.44 Pantera | 8 | 1301,10 | 642 | 83 | 48,19% | 1570,35 | |||||
T69 | 8 | 1322,24 | 662 | 83 | 40,96% | 1665,57 | |||||
M-V-Y | 10 | 1958,16 | 839 | 83 | 55,42% | 1582,27 | |||||
M10 RBFM | 5 | 889,01 | 702 | 83 | 62,65% | 2296,43 | |||||
Pz.Kpfw. III Ausf. J | 4 | 118,01 | 204 | 82 | 52,44% | 227,18 | |||||
IS-2 | 7 | 964,47 | 531 | 81 | 58,02% | 1330,30 | |||||
T-832 | 8 | 1642,44 | 903 | 81 | 50,62% | 1828,65 | |||||
M-IV-Y | 8 | 1648,37 | 903 | 81 | 54,32% | 2202,16 | |||||
MT-25 | 6 | 514,19 | 412 | 80 | 46,25% | 1655,10 | |||||
KV-1S | 6 | 277,19 | 276 | 80 | 46,25% | 284,92 | |||||
leKpz M 41 90 mm GF | 8 | 775,04 | 594 | 80 | 46,25% | 1298,31 | |||||
T95 | 9 | 1976,95 | 801 | 79 | 63,29% | 1880,61 | |||||
Panhard AML Lynx 6x6 | 8 | 710,27 | 559 | 79 | 49,37% | 1292,91 | |||||
Pz.Kpfw. III Ausf. E | 3 | 133,53 | 197 | 78 | 60,26% | 391,41 | |||||
Nashorn | 6 | 654,13 | 343 | 78 | 47,44% | 1039,11 | |||||
Bofors Tornvagn | 8 | 1502,27 | 803 | 78 | 52,56% | 1724,53 | |||||
T28 | 8 | 1416,91 | 725 | 77 | 58,44% | 1743,77 | |||||
Challenger | 7 | 1007,01 | 539 | 77 | 51,95% | 1563,06 | |||||
BZ-75 | 10 | 1876,01 | 783 | 74 | 51,35% | 1359,28 | |||||
Char Mle. 75 | 9 | 1319,08 | 740 | 74 | 51,35% | 1853,75 | |||||
VK 16.02 Leopard | 5 | 247,44 | 282 | 73 | 49,32% | 720,69 | |||||
Kunze Panzer | 9 | 1942,27 | 729 | 73 | 41,10% | 1776,46 | |||||
Valentine II | 4 | 282,47 | 307 | 73 | 43,84% | 886,88 | |||||
UDES 14 Alt 5 | 8 | 1532,33 | 749 | 72 | 54,17% | 2135,87 | |||||
T-43 | 7 | 879,16 | 548 | 70 | 55,71% | 1555,76 | |||||
53TP Markowskiego | 8 | 1474,42 | 816 | 69 | 68,12% | 1936,97 | |||||
SU-5 | 4 | 164,43 | 147 | 67 | 37,31% | 121,99 | |||||
Achilles | 6 | 710,19 | 432 | 67 | 52,24% | 1383,84 | |||||
Leopard Prototyp A | 9 | 1614,61 | 742 | 67 | 53,73% | 1613,43 | |||||
Emil II | 9 | 2073,12 | 785 | 66 | 48,48% | 2044,11 | |||||
T2 Medium Tank | 2 | 107,98 | 179 | 65 | 49,23% | 420,39 | |||||
M3 Lee | 4 | 179,36 | 198 | 64 | 40,63% | 451,04 | |||||
Pz.Kpfw. IV Ausf. D | 4 | 202,88 | 216 | 64 | 50,00% | 521,76 | |||||
Krupp-Steyr Waffenträger | 7 | 1083,36 | 591 | 64 | 51,56% | 1635,28 | |||||
TNH 105/1000 | 8 | 1329,11 | 850 | 61 | 55,74% | 1804,13 | |||||
BZ-58-2 | 9 | 1880,38 | 808 | 61 | 55,74% | 1652,20 | |||||
IS-3A Peregrine | 8 | 1472,84 | 878 | 61 | 52,46% | 1718,77 | |||||
T-28 | 4 | 175,59 | 241 | 59 | 57,63% | 485,31 | |||||
KV-4 | 8 | 1367,73 | 785 | 59 | 54,24% | 1712,12 | |||||
Archer | 5 | 404,64 | 320 | 59 | 59,32% | 892,20 | |||||
Tiger-Maus | 9 | 1953,27 | 809 | 59 | 42,37% | 1776,55 | |||||
T28 Concept | 7 | 842,46 | 435 | 59 | 49,15% | 1022,18 | |||||
AMX M4 mle. 49 Liberté | 8 | 1388,71 | 899 | 59 | 59,32% | 1831,87 | |||||
40TP Habicha | 6 | 491,24 | 349 | 58 | 43,10% | 711,60 | |||||
G.W. Tiger (P) | 8 | 1038,25 | 625 | 57 | 54,39% | 1254,14 | |||||
M4A1 Sherman | 5 | 304,07 | 304 | 56 | 58,93% | 730,31 | |||||
Ikv 103 | 5 | 307,13 | 249 | 56 | 48,21% | 598,00 | |||||
M4A1 FL 10 | 6 | 1224,80 | 821 | 56 | 50,00% | 2493,60 | |||||
Matilda | 4 | 272,33 | 268 | 54 | 55,56% | 756,02 | |||||
45TP Habicha | 7 | 1169,02 | 691 | 54 | 46,30% | 1812,86 | |||||
TNH T Vz. 51 | 9 | 1679,41 | 875 | 54 | 59,26% | 1611,44 | |||||
Type 95 Heavy | 4 | 173,26 | 204 | 54 | 51,85% | 463,82 | |||||
Covenanter | 5 | 185,54 | 241 | 52 | 50,00% | 487,68 | |||||
Object 416 | 8 | 1254,00 | 663 | 52 | 53,85% | 1619,66 | |||||
Lorraine 50 t | 9 | 1767,56 | 924 | 52 | 61,54% | 1904,23 | |||||
LHMTV | 8 | 1069,10 | 787 | 52 | 63,46% | 2165,81 | |||||
T-46 | 3 | 101,20 | 136 | 51 | 47,06% | 229,05 | |||||
M4 Improved | 5 | 829,16 | 673 | 51 | 50,98% | 2529,12 | |||||
KPz 3 Projekt 07 HK | 9 | 1462,08 | 694 | 50 | 52,00% | 1427,63 | |||||
M5 Stuart | 4 | 88,00 | 205 | 49 | 44,90% | 122,27 | |||||
Marder II | 3 | 187,17 | 166 | 48 | 45,83% | 414,61 | |||||
Pz.Kpfw. II Luchs | 4 | 193,11 | 248 | 47 | 48,94% | 621,60 | |||||
WZ-111-1G FT | 8 | 1019,53 | 587 | 47 | 40,43% | 993,26 | |||||
Strv m/42 | 5 | 504,74 | 500 | 46 | 54,35% | 1555,19 | |||||
Vickers Medium Mk. III | 3 | 104,48 | 126 | 46 | 39,13% | 145,15 | |||||
AMX 40 | 4 | 168,52 | 214 | 46 | 60,87% | 706,87 | |||||
Type 58 | 6 | 607,43 | 475 | 46 | 45,65% | 1123,76 | |||||
Centurion Mk. 7/1 | 9 | 1528,87 | 754 | 45 | 42,22% | 1535,06 | |||||
Crusader 5.5-in. SP | 7 | 750,84 | 481 | 45 | 44,44% | 896,18 | |||||
Object 705 | 9 | 2050,64 | 893 | 45 | 53,33% | 2139,28 | |||||
M-III-Y | 8 | 1332,84 | 765 | 45 | 44,44% | 1491,90 | |||||
Lansen C | 8 | 1281,58 | 757 | 45 | 51,11% | 1552,13 | |||||
Progetto CC55 mod. 54 | 8 | 1719,77 | 1040 | 44 | 59,09% | 2163,27 | |||||
Controcarro 1 Mk. 2 | 9 | 1407,34 | 756 | 44 | 50,00% | 1083,35 | |||||
AMX AC mle. 48 | 8 | 1520,05 | 855 | 44 | 59,09% | 1849,00 | |||||
T1 Cunningham | 1 | 71,70 | 162 | 43 | 55,81% | 319,71 | |||||
M37 | 4 | 284,63 | 214 | 43 | 51,16% | 853,35 | |||||
Type 97 Chi-Ha | 3 | 100,10 | 152 | 42 | 50,00% | 167,08 | |||||
KV-3 | 7 | 1452,33 | 885 | 42 | 61,90% | 2203,82 | |||||
SDP 57 Gowika | 7 | 965,02 | 585 | 42 | 38,10% | 1148,37 | |||||
FV601 Saladin | 8 | 861,10 | 733 | 42 | 57,14% | 1045,24 | |||||
Object 252U | 8 | 1489,14 | 900 | 42 | 69,05% | 1860,17 | |||||
Patton the Tank | 9 | 1667,21 | 773 | 42 | 52,38% | 1611,07 | |||||
Cruiser Mk. IV | 4 | 177,00 | 178 | 41 | 41,46% | 356,21 | |||||
Lago | 4 | 289,18 | 258 | 40 | 45,00% | 877,02 | |||||
ISU-152 | 8 | 950,75 | 557 | 40 | 50,00% | 793,88 | |||||
FV227 Conceiver | 8 | 1215,00 | 800 | 40 | 60,00% | 1330,77 | |||||
A46 | 6 | 624,90 | 598 | 40 | 47,50% | 2120,17 | |||||
