| Tank neve | M | Típus | Nemzet | Tier | Ø Sebzés | Ø XP | Csaták | Győzelmek | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisonte C45 | 8 | 1126,53 | 729 | 533 | 44,47% | 986,63 | |||||
| KV-1 | 5 | 336,45 | 263 | 385 | 45,45% | 496,70 | |||||
| IS-3 | 8 | 663,77 | 491 | 373 | 49,33% | 552,63 | |||||
| Churchill III | 5 | 647,81 | 787 | 322 | 45,03% | 1231,83 | |||||
| KV-3 | 7 | 418,78 | 302 | 309 | 42,39% | 273,51 | |||||
| Löwe | 8 | 1052,96 | 715 | 289 | 50,87% | 1114,14 | |||||
| Caernarvon | 8 | 566,81 | 431 | 281 | 42,70% | 383,44 | |||||
| T-103 | 8 | 882,80 | 581 | 273 | 47,99% | 771,71 | |||||
| SU-8 | 6 | 445,06 | 333 | 268 | 48,88% | 459,57 | |||||
| Object 252U | 8 | 1013,22 | 678 | 263 | 46,01% | 843,81 | |||||
| Conqueror | 9 | 1032,00 | 612 | 258 | 47,29% | 718,59 | |||||
| T26E5 Patriot | 8 | 794,99 | 657 | 251 | 46,22% | 742,50 | |||||
| IS-6 B | 8 | 1035,82 | 660 | 236 | 46,19% | 940,97 | |||||
| M6 | 6 | 639,00 | 450 | 228 | 49,12% | 865,16 | |||||
| ARL 44 | 6 | 502,51 | 356 | 222 | 47,30% | 661,89 | |||||
| T-28 | 4 | 151,23 | 182 | 201 | 52,74% | 318,61 | |||||
| TOG II* | 6 | 640,47 | 470 | 199 | 44,22% | 855,16 | |||||
| T-150 | 6 | 261,77 | 235 | 195 | 35,38% | 142,42 | |||||
| Black Prince | 7 | 426,35 | 379 | 193 | 45,60% | 336,24 | |||||
| 110 | 8 | 730,54 | 524 | 189 | 43,39% | 591,93 | |||||
| Covenanter | 5 | 143,98 | 181 | 185 | 43,78% | 249,88 | |||||
| Churchill VII | 6 | 382,04 | 372 | 180 | 42,22% | 419,18 | |||||
| VK 36.01 (H) | 6 | 571,85 | 396 | 169 | 46,15% | 807,84 | |||||
| Type 58 | 6 | 462,66 | 437 | 169 | 49,70% | 731,36 | |||||
| Caernarvon Action X | 8 | 916,53 | 722 | 168 | 46,43% | 922,34 | |||||
| M-III-Y | 8 | 659,73 | 578 | 165 | 49,09% | 573,16 | |||||
| Škoda T 50 | 9 | 773,04 | 478 | 164 | 46,95% | 488,37 | |||||
| SU-100 | 6 | 575,84 | 365 | 161 | 49,07% | 833,21 | |||||
| IS | 7 | 504,09 | 386 | 157 | 42,04% | 445,97 | |||||
| Crusader | 6 | 231,91 | 289 | 155 | 53,55% | 586,09 | |||||
| KV-1SA | 5 | 322,71 | 335 | 152 | 44,74% | 423,39 | |||||
| M-II-Y | 7 | 711,02 | 473 | 151 | 48,34% | 754,33 | |||||
| AMX 65 t | 8 | 744,86 | 575 | 148 | 43,24% | 619,51 | |||||
| TNH 105/1000 | 8 | 788,63 | 514 | 147 | 40,82% | 687,25 | |||||
| SMV CC-67 | 8 | 799,63 | 611 | 145 | 46,90% | 704,70 | |||||
| Škoda T 25 | 6 | 446,59 | 416 | 144 | 44,44% | 643,55 | |||||
| Object 703 Version II | 8 | 1099,92 | 776 | 143 | 51,05% | 1069,85 | |||||
| Cromwell | 6 | 365,88 | 330 | 138 | 45,65% | 531,80 | |||||
| Progetto CC55 mod. 54 | 8 | 1107,02 | 706 | 133 | 45,86% | 1016,94 | |||||
| E 65 Zwilling | 8 | 1312,28 | 788 | 133 | 48,12% | 989,02 | |||||
| TVP VTU Koncept | 8 | 551,49 | 477 | 132 | 45,45% | 518,13 | |||||
| Super Conqueror | 10 | 1617,19 | 706 | 131 | 41,98% | 1036,17 | |||||
| KV-4 | 8 | 575,33 | 443 | 130 | 40,77% | 403,11 | |||||
| GSR 3301 Setter | 7 | 272,80 | 374 | 130 | 39,23% | 332,52 | |||||
| BZ-58 | 7 | 718,37 | 455 | 129 | 51,94% | 782,98 | |||||
| P.43 bis | 6 | 521,99 | 434 | 126 | 46,03% | 771,45 | |||||
| VK 45.02 (P) Ausf. B | 9 | 921,65 | 633 | 123 | 41,46% | 611,56 | |||||
| E 75 | 9 | 1178,50 | 722 | 123 | 52,85% | 978,21 | |||||
| StuG III Ausf. G | 5 | 414,34 | 253 | 122 | 45,08% | 755,73 | |||||
| Maus | 10 | 1286,58 | 695 | 120 | 38,33% | 729,02 | |||||
| Konštrukta T-34/100 | 7 | 472,17 | 364 | 119 | 41,18% | 439,62 | |||||
| Progetto C50 mod. 66 | 9 | 1018,33 | 661 | 117 | 42,74% | 714,27 | |||||
| T71 CMCD | 7 | 230,40 | 453 | 116 | 49,14% | 300,77 | |||||
| M10 RBFM | 5 | 371,66 | 289 | 116 | 43,10% | 481,50 | |||||
| T-34-85 | 6 | 391,13 | 304 | 114 | 43,86% | 516,51 | |||||
| T28 | 8 | 818,96 | 604 | 114 | 41,23% | 593,31 | |||||
| T37 | 6 | 201,70 | 367 | 112 | 44,64% | 307,21 | |||||
| ShPTK-TVP 100 | 8 | 868,13 | 523 | 112 | 44,64% | 717,44 | |||||
| WZ-132 | 8 | 339,44 | 549 | 111 | 56,76% | 454,89 | |||||
| T-34 | 5 | 252,92 | 236 | 110 | 46,36% | 470,70 | |||||
| Matilda | 4 | 371,43 | 287 | 109 | 45,87% | 874,31 | |||||
| M10 Wolverine | 5 | 416,25 | 267 | 109 | 34,86% | 661,43 | |||||
| AT 2 | 5 | 311,48 | 289 | 109 | 46,79% | 520,68 | |||||
| Type 4 Ju-To | 7 | 850,06 | 565 | 109 | 49,54% | 935,30 | |||||
| Taschenratte | 11 | 1578,25 | 793 | 107 | 42,06% | 648,78 | |||||
| Type 5 Chi-Ri | 7 | 504,74 | 511 | 106 | 50,94% | 593,32 | |||||
| KR-1 | 11 | 1693,27 | 821 | 106 | 45,28% | 864,07 | |||||
| Centurion Mk. I | 8 | 703,26 | 491 | 104 | 50,00% | 737,17 | |||||
| T-10 | 9 | 1075,53 | 627 | 104 | 49,04% | 839,69 | |||||
| Object 257 | 9 | 1043,98 | 597 | 104 | 45,19% | 723,26 | |||||
| SU-85 | 5 | 364,14 | 241 | 103 | 44,66% | 607,53 | |||||
| Mäuschen | 9 | 1053,21 | 695 | 102 | 50,00% | 769,17 | |||||
| M4A3E8 Sherman | 6 | 463,68 | 381 | 101 | 52,48% | 810,89 | |||||
| T-34 shielded | 5 | 245,19 | 263 | 101 | 48,51% | 387,52 | |||||
| AMX 50 120 | 9 | 1001,78 | 635 | 100 | 48,00% | 739,20 | |||||
| IS-3-II | 9 | 1180,72 | 671 | 100 | 54,00% | 929,99 | |||||
| VK 30.01 (H) | 5 | 402,31 | 288 | 99 | 43,43% | 785,32 | |||||
| BZ-166 | 8 | 900,43 | 635 | 99 | 46,46% | 888,48 | |||||
| IS-M | 8 | 812,11 | 489 | 97 | 39,18% | 663,73 | |||||
| Tortoise | 9 | 935,41 | 700 | 97 | 46,39% | 561,48 | |||||
| Type 57 | 8 | 1060,17 | 615 | 96 | 48,96% | 984,20 | |||||
| Leo | 7 | 438,11 | 466 | 95 | 44,21% | 428,43 | |||||
| S-51 | 7 | 581,31 | 589 | 94 | 53,19% | 578,68 | |||||
| T-46 | 3 | 58,13 | 151 | 94 | 48,94% | 85,59 | |||||
| VK 30.02 (M) | 6 | 539,81 | 508 | 94 | 40,43% | 832,77 | |||||
| SDP 44 Burza | 6 | 508,52 | 423 | 92 | 46,74% | 729,05 | |||||
| Bat.-Châtillon 12 t | 8 | 339,83 | 525 | 92 | 52,17% | 462,19 | |||||
| STA-1 | 8 | 551,13 | 513 | 91 | 46,15% | 514,83 | |||||
| UDES 03 | 8 | 713,87 | 416 | 90 | 41,11% | 496,13 | |||||
| AMX M4 mle. 45 | 7 | 758,19 | 638 | 90 | 53,33% | 911,26 | |||||
| T20 | 7 | 593,51 | 537 | 89 | 44,94% | 715,48 | |||||
| IS-7 | 10 | 1524,75 | 786 | 87 | 45,98% | 1024,98 | |||||
| O-I | 6 | 500,88 | 341 | 86 | 38,37% | 543,99 | |||||
| LHMTV | 8 | 314,91 | 447 | 85 | 41,18% | 300,97 | |||||
| Churchill I | 5 | 310,26 | 251 | 84 | 53,57% | 492,61 | |||||
| IS-2 | 7 | 739,76 | 539 | 84 | 46,43% | 745,77 | |||||
| Semovente M43 Bassotto | 6 | 453,86 | 337 | 84 | 42,86% | 470,80 | |||||
| AE Phase I | 9 | 871,87 | 541 | 84 | 40,48% | 498,90 | |||||
| Super Hellcat | 7 | 467,12 | 313 | 84 | 45,24% | 423,24 | |||||
| AMX 50 100 | 8 | 803,11 | 551 | 83 | 48,19% | 702,68 | |||||
| FV227 Conceiver | 8 | 847,81 | 654 | 83 | 49,40% | 813,91 | |||||
| Strv m/42-57 Alt A.2 | 6 | 659,99 | 459 | 83 | 46,99% | 953,98 | |||||
| Tiger II | 8 | 1028,93 | 668 | 82 | 43,90% | 1068,96 | |||||
| T-44 | 8 | 555,88 | 515 | 80 | 40,00% | 461,97 | |||||
| 14TP | 4 | 70,54 | 143 | 79 | 37,97% | 4,52 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 154,23 | 175 | 79 | 40,51% | 208,72 | |||||
| AMX M4 mle. 51 | 9 | 1049,05 | 687 | 79 | 50,63% | 707,36 | |||||
| Škoda T 17 | 7 | 343,19 | 519 | 78 | 50,00% | 533,86 | |||||
| BT-7 | 4 | 59,91 | 189 | 77 | 46,75% | 67,72 | |||||
| CS-44 | 7 | 662,92 | 523 | 77 | 40,26% | 681,88 | |||||
| Pawlack Tank | 6 | 427,90 | 468 | 77 | 49,35% | 521,90 | |||||
| AMX 13 75 | 7 | 279,35 | 441 | 74 | 39,19% | 290,27 | |||||
| BZ-58-2 | 9 | 1260,89 | 756 | 74 | 56,76% | 963,90 | |||||
| GSOR 1006 Scheme 7 | 9 | 620,66 | 574 | 74 | 54,05% | 408,76 | |||||
| KV-85 | 6 | 519,41 | 337 | 73 | 50,68% | 762,37 | |||||
| SU-76M | 4 | 200,64 | 187 | 73 | 47,95% | 372,65 | |||||
| T6 Medium | 4 | 324,59 | 228 | 71 | 46,48% | 635,77 | |||||
| M36 Jackson | 6 | 394,68 | 281 | 69 | 43,48% | 428,75 | |||||
| SU-26 | 3 | 124,51 | 112 | 69 | 46,38% | 159,26 | |||||
| HWK 12 | 8 | 311,75 | 504 | 69 | 44,93% | 318,34 | |||||
| SMV CC-56 | 7 | 526,26 | 495 | 68 | 39,71% | 439,26 | |||||
| Ho-Ri 2 | 8 | 832,29 | 586 | 68 | 47,06% | 772,21 | |||||
| KV-2 | 6 | 473,37 | 366 | 68 | 39,71% | 523,80 | |||||
| T57 Heavy | 10 | 1309,25 | 661 | 68 | 45,59% | 771,41 | |||||
| ELC EVEN 90 | 8 | 416,49 | 626 | 68 | 52,94% | 656,26 | |||||
| Tiger I | 7 | 792,73 | 627 | 67 | 47,76% | 876,57 | |||||
| Ho-Ri 1 | 9 | 1395,00 | 672 | 67 | 46,27% | 1041,69 | |||||
| KV-1S | 6 | 323,75 | 291 | 67 | 46,27% | 384,42 | |||||
| SU-5 | 4 | 89,71 | 118 | 66 | 42,42% | 65,02 | |||||
| AMX 12 t | 6 | 285,38 | 457 | 65 | 47,69% | 587,35 | |||||
| Object 416 | 8 | 686,91 | 634 | 65 | 58,46% | 787,54 | |||||
| FV224 Chopper | 7 | 820,05 | 643 | 64 | 50,00% | 807,15 | |||||
| Type 3 Ju-Nu | 6 | 565,70 | 536 | 63 | 50,79% | 664,34 | |||||
| Nashorn | 6 | 476,08 | 354 | 63 | 34,92% | 512,72 | |||||
| Object 705 | 9 | 1062,05 | 612 | 63 | 49,21% | 789,67 | |||||
| Carro d'assalto P.88 | 7 | 665,11 | 616 | 62 | 51,61% | 745,50 | |||||
| Tiger (P) | 7 | 906,47 | 659 | 62 | 46,77% | 1016,30 | |||||
| T1 Heavy | 5 | 446,23 | 428 | 61 | 49,18% | 716,81 | |||||
| Type 95 Ji-Ro | 6 | 612,67 | 412 | 61 | 40,98% | 797,97 | |||||
| Somua SAu 40 | 4 | 231,34 | 186 | 61 | 42,62% | 405,78 | |||||
| Emil I | 8 | 774,32 | 598 | 60 | 43,33% | 597,90 | |||||
| AMX 50 B | 10 | 1092,13 | 604 | 60 | 38,33% | 558,22 | |||||
| SDP 57 Gowika | 7 | 619,27 | 512 | 60 | 48,33% | 607,54 | |||||
| Hotchkiss EBR | 7 | 290,37 | 504 | 60 | 55,00% | 483,35 | |||||
| LTG | 7 | 297,42 | 500 | 60 | 51,67% | 444,17 | |||||
| FSV Scheme A | 7 | 472,67 | 491 | 60 | 50,00% | 527,83 | |||||
| T26E3 Eagle 7 | 7 | 673,70 | 553 | 60 | 38,33% | 705,92 | |||||
| Turtle Mk. I | 8 | 1156,45 | 722 | 60 | 36,67% | 925,29 | |||||
| 40TP Habicha | 6 | 460,78 | 440 | 58 | 41,38% | 610,59 | |||||
| Type T-34 | 5 | 292,66 | 334 | 58 | 39,66% | 539,96 | |||||
| Type 91 Heavy | 3 | 108,98 | 137 | 58 | 43,10% | 145,41 | |||||
| VK 45.02 (P) Ausf. A | 8 | 629,48 | 655 | 58 | 55,17% | 606,26 | |||||
| A-44 | 7 | 591,74 | 524 | 58 | 50,00% | 777,19 | |||||
| Type 4 Chi-To | 6 | 505,18 | 468 | 57 | 40,35% | 724,28 | |||||
| Cruiser Mk. IV | 4 | 127,30 | 140 | 57 | 43,86% | 180,77 | |||||
| SU-152 | 7 | 674,09 | 504 | 56 | 46,43% | 756,26 | |||||
| Vz. 44-1 | 7 | 713,23 | 636 | 56 | 55,36% | 822,79 | |||||
| Sturer Emil | 7 | 583,16 | 407 | 56 | 35,71% | 496,82 | |||||
| T25 AT | 7 | 623,42 | 534 | 55 | 52,73% | 735,40 | |||||
| B.U.G.I. | 6 | 565,54 | 479 | 54 | 44,44% | 794,56 | |||||
| Type 95 Heavy | 4 | 182,41 | 200 | 54 | 53,70% | 511,22 | |||||
| VK 28.01 | 6 | 288,54 | 450 | 54 | 50,00% | 671,36 | |||||
| StuG III Ausf. B | 4 | 440,09 | 230 | 54 | 51,85% | 1041,38 | |||||
| FV601 Saladin | 8 | 567,22 | 542 | 54 | 48,15% | 483,41 | |||||
| T-34-85M | 6 | 245,24 | 299 | 54 | 46,30% | 171,42 | |||||
| Cruiser Mk. I | 1 | 53,96 | 99 | 53 | 45,28% | 47,87 | |||||
| T69 | 8 | 664,32 | 574 | 53 | 43,40% | 611,57 | |||||
| LTTB | 8 | 306,58 | 488 | 53 | 41,51% | 268,89 | |||||
| VK 100.01 (P) | 8 | 780,89 | 747 | 53 | 62,26% | 830,28 | |||||
| Valentine AT | 4 | 173,25 | 171 | 52 | 57,69% | 391,13 | |||||
| AT 15 | 8 | 945,38 | 694 | 52 | 46,15% | 867,96 | |||||
| T25/2 | 7 | 519,13 | 400 | 52 | 34,62% | 422,89 | |||||
| IS-2-II | 8 | 789,23 | 618 | 52 | 51,92% | 747,01 | |||||
| UDES 14 Alt 5 | 8 | 557,12 | 498 | 51 | 39,22% | 384,99 | |||||
| Comet | 7 | 374,74 | 434 | 50 | 48,00% | 377,51 | |||||
| AMX M4 mle. 49 Liberté | 8 | 803,56 | 632 | 50 | 40,00% | 638,42 | |||||
| XM57 | 8 | 1170,10 | 791 | 49 | 59,18% | 1016,02 | |||||
| Somua SM | 8 | 1058,67 | 685 | 49 | 46,94% | 948,83 | |||||
| T29 | 7 | 856,46 | 752 | 48 | 62,50% | 1066,10 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 221,50 | 237 | 48 | 37,50% | 283,07 | |||||
| T-50-2 | 6 | 247,08 | 332 | 48 | 43,75% | 392,18 | |||||
| Strv 74 | 6 | 419,38 | 421 | 47 | 51,06% | 589,16 | |||||
| AMX ELC bis | 5 | 212,98 | 380 | 47 | 55,32% | 616,50 | |||||
| A-20 | 5 | 106,48 | 245 | 46 | 47,83% | 172,77 | |||||
| 45TP Habicha | 7 | 676,87 | 517 | 46 | 36,96% | 588,51 | |||||
| TS-54 | 8 | 1010,28 | 767 | 46 | 52,17% | 963,93 | |||||
| M26 Pershing | 8 | 563,02 | 503 | 45 | 37,78% | 407,99 | |||||
| P.43 ter | 7 | 611,09 | 553 | 44 | 47,73% | 766,39 | |||||
| ST-I | 9 | 1035,55 | 735 | 44 | 54,55% | 865,90 | |||||
| T32 | 8 | 813,35 | 641 | 43 | 53,49% | 787,52 | |||||
| Chi-To SP | 7 | 654,44 | 465 | 43 | 41,86% | 455,21 | |||||
| 60G FT | 5 | 394,91 | 336 | 43 | 55,81% | 735,31 | |||||
| Cruiser Mk. III | 3 | 66,47 | 172 | 43 | 58,14% | 188,91 | |||||
| O-Ni | 7 | 854,10 | 702 | 42 | 54,76% | 1094,74 | |||||
| MT-25 | 6 | 281,45 | 470 | 42 | 47,62% | 644,66 | |||||
| 53TP Markowskiego | 8 | 637,05 | 492 | 41 | 31,71% | 407,45 | |||||
| Ikv 90 Typ B | 7 | 813,63 | 594 | 41 | 48,78% | 1095,68 | |||||
| Vz. 64 Blesk | 8 | 216,24 | 505 | 41 | 56,10% | 259,27 | |||||
| T-116 | 3 | 156,22 | 181 | 41 | 36,59% | 412,30 | |||||
| WZ-131G FT | 6 | 549,85 | 436 | 40 | 50,00% | 811,84 | |||||
| M8A1 | 4 | 376,53 | 334 | 40 | 55,00% | 904,20 | |||||
| T54E1 | 9 | 823,28 | 577 | 40 | 47,50% | 539,63 | |||||
| T-34-1 | 7 | 480,87 | 571 | 39 | 56,41% | 616,30 | |||||
| O-I Experimental | 5 | 235,08 | 253 | 38 | 57,89% | 329,02 | |||||
| Somua S35 | 3 | 227,95 | 240 | 38 | 52,63% | 528,06 | |||||
| Spähpanzer SP I C | 7 | 319,13 | 578 | 38 | 63,16% | 581,61 | |||||
| AT 8 | 6 | 349,11 | 321 | 36 | 33,33% | 320,94 | |||||
| Type 68 | 9 | 1038,66 | 673 | 35 | 45,71% | 683,82 | |||||
| A-43 | 6 | 395,74 | 476 | 35 | 54,29% | 639,14 | |||||
| Achilles | 6 | 431,57 | 368 | 35 | 40,00% | 480,31 | |||||
| Panhard AMD 178B | 6 | 160,29 | 361 | 35 | 51,43% | 268,49 | |||||
| M-VI-Y | 9 | 1080,34 | 585 | 35 | 40,00% | 757,20 | |||||
| Lorraine 155 mle. 50 | 7 | 691,74 | 606 | 34 | 55,88% | 773,79 | |||||
| SU-100M1 | 7 | 783,15 | 546 | 34 | 35,29% | 809,60 | |||||
| Object 777 Version II | 9 | 835,56 | 624 | 34 | 52,94% | 617,82 | |||||
| P26/40 | 4 | 349,76 | 295 | 33 | 45,45% | 792,91 | |||||
| P.43 | 5 | 354,91 | 311 | 33 | 54,55% | 835,38 | |||||
| VK 16.02 Leopard | 5 | 182,79 | 300 | 33 | 39,39% | 311,05 | |||||
| Bat.-Châtillon 25 t AP | 9 | 750,36 | 496 | 33 | 39,39% | 438,00 | |||||
| SU-76G FT | 4 | 285,00 | 219 | 33 | 45,45% | 422,54 | |||||
| S35 CA | 5 | 337,97 | 256 | 33 | 33,33% | 434,44 | |||||
| SDP 40 Zadymka | 5 | 409,22 | 297 | 32 | 37,50% | 574,55 | |||||
| G.W. Panther | 7 | 636,63 | 513 | 32 | 53,13% | 656,84 | |||||
| SU-130PM | 8 | 962,34 | 681 | 32 | 56,25% | 899,81 | |||||
| M4A3(76)W Sherman | 6 | 468,34 | 507 | 32 | 40,63% | 572,39 | |||||
| Panther | 7 | 488,00 | 523 | 31 | 48,39% | 572,33 | |||||
| M2 Medium Tank | 3 | 94,29 | 145 | 31 | 45,16% | 133,50 | |||||
| AT 7 | 7 | 710,71 | 663 | 31 | 64,52% | 942,11 | |||||
| M41 Walker Bulldog | 8 | 196,03 | 396 | 31 | 38,71% | 57,27 | |||||
| Staghound Mk. III | 6 | 402,94 | 414 | 31 | 41,94% | 460,67 | |||||
| M-IV-Y | 8 | 757,19 | 550 | 31 | 41,94% | 495,31 | |||||
| Kunze Panzer | 9 | 1529,13 | 783 | 30 | 50,00% | 1530,59 | |||||
| FV217 Badger | 10 | 1323,24 | 705 | 29 | 55,17% | 914,52 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1026,17 | 618 | 29 | 55,17% | 874,85 | |||||
| M103 | 9 | 665,25 | 504 | 28 | 39,29% | 343,71 | |||||
| M24 Chaffee | 5 | 189,89 | 315 | 28 | 46,43% | 424,53 | |||||
| Crusader 5.5-in. SP | 7 | 586,25 | 597 | 28 | 57,14% | 763,18 | |||||
| ARL V39 | 6 | 396,68 | 391 | 28 | 50,00% | 552,07 | |||||
| M44 | 6 | 471,14 | 434 | 28 | 42,86% | 525,15 | |||||
| IS-4 | 10 | 1323,89 | 667 | 27 | 48,15% | 817,04 | |||||
| Mitsu 108 | 5 | 349,89 | 422 | 27 | 55,56% | 480,99 | |||||
| T34 | 8 | 957,27 | 611 | 26 | 34,62% | 882,93 | |||||
| DS PZInż | 5 | 452,65 | 406 | 26 | 42,31% | 781,03 | |||||
| SDP 58 Kilana | 8 | 966,65 | 591 | 26 | 38,46% | 722,20 | |||||
| Ferdinand | 8 | 602,31 | 537 | 26 | 53,85% | 470,54 | |||||
| M18 Hellcat | 6 | 458,19 | 396 | 26 | 50,00% | 585,14 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 351,77 | 328 | 26 | 30,77% | 575,10 | |||||
| Dicker Max | 6 | 598,73 | 459 | 26 | 53,85% | 909,13 | |||||
| 10TP | 3 | 80,56 | 135 | 25 | 48,00% | 123,17 | |||||
| 50TP Tyszkiewicza | 9 | 912,54 | 613 | 24 | 45,83% | 553,10 | |||||
| AMX 13 105 AM mle. 50 | 5 | 375,00 | 308 | 24 | 41,67% | 571,31 | |||||
| Lorraine 40 t | 8 | 763,00 | 469 | 24 | 25,00% | 531,86 | |||||
| Jagdpanzer IV | 6 | 516,13 | 454 | 23 | 47,83% | 786,45 | |||||
| M5A1 Stuart | 4 | 155,52 | 242 | 23 | 34,78% | 277,96 | |||||
| TNH T Vz. 51 | 9 | 1138,13 | 719 | 23 | 56,52% | 869,90 | |||||
| 59-16 | 6 | 234,22 | 472 | 23 | 60,87% | 571,96 | |||||
| Panzerwagen 39 | 3 | 158,04 | 212 | 23 | 13,04% | 411,60 | |||||
| Bishop | 5 | 46,78 | 123 | 23 | 26,09% | 0,00 | |||||
| ARMT | 5 | 643,65 | 671 | 23 | 65,22% | 1531,65 | |||||
| AC 4 Experimental | 6 | 407,35 | 440 | 23 | 47,83% | 532,81 | |||||
| Cromwell B | 6 | 330,00 | 465 | 22 | 50,00% | 399,76 | |||||
| Cruiser Mk. II | 2 | 58,57 | 90 | 21 | 33,33% | 0,57 | |||||
| BZ-68 | 9 | 785,24 | 682 | 21 | 57,14% | 565,40 | |||||
| FV229 Contender | 9 | 1041,57 | 626 | 21 | 28,57% | 627,13 | |||||
| Windhund | 8 | 642,33 | 516 | 21 | 42,86% | 419,88 | |||||
| Ikv 65 Alt II | 6 | 359,95 | 227 | 20 | 45,00% | 404,03 | |||||
| VK 30.02 (D) | 7 | 656,85 | 544 | 20 | 35,00% | 797,28 | |||||
| M5 Stuart | 4 | 233,85 | 273 | 20 | 65,00% | 863,07 | |||||
| Grille | 5 | 256,55 | 274 | 20 | 35,00% | 287,10 | |||||
| WZ-132A | 9 | 365,95 | 557 | 20 | 50,00% | 330,88 | |||||
| Type 3 Ho-Ni III | 5 | 415,75 | 324 | 20 | 50,00% | 721,65 | |||||
| M12 | 7 | 395,85 | 501 | 20 | 55,00% | 388,09 | |||||
| FV304 | 6 | 398,90 | 285 | 20 | 40,00% | 404,16 | |||||
| AEC Armoured Car | 5 | 292,30 | 281 | 20 | 30,00% | 349,55 | |||||
| Cobra | 9 | 1967,00 | 928 | 20 | 45,00% | 1923,27 | |||||
| Strv m/42 | 5 | 335,89 | 399 | 19 | 57,89% | 812,32 | |||||
| Type 3 Chi-Nu | 5 | 314,26 | 362 | 19 | 52,63% | 714,74 | |||||
| WZ-111 model 1-4 | 9 | 917,84 | 696 | 19 | 57,89% | 710,84 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 168,05 | 160 | 19 | 26,32% | 415,44 | |||||
| Chrysler K | 8 | 722,79 | 595 | 19 | 47,37% | 589,72 | |||||
| WZ-131 | 7 | 297,22 | 426 | 18 | 38,89% | 305,31 | |||||
| T-43 | 7 | 413,94 | 512 | 18 | 44,44% | 426,06 | |||||
| T-34-2G FT | 7 | 565,39 | 453 | 18 | 33,33% | 479,65 | |||||
| M4A1 Sherman | 5 | 190,53 | 324 | 17 | 52,94% | 337,38 | |||||
| B1 | 4 | 190,94 | 270 | 17 | 41,18% | 331,48 | |||||
| Type 4 Heavy | 9 | 1055,76 | 639 | 17 | 35,29% | 655,93 | |||||
| FV230 Canopener | 10 | 1233,12 | 747 | 17 | 47,06% | 669,87 | |||||
| M4-85 | 5 | 267,00 | 459 | 17 | 52,94% | 476,96 | |||||
| Char de transition | 6 | 634,18 | 509 | 17 | 41,18% | 744,04 | |||||
| O-Ho | 8 | 736,50 | 580 | 16 | 43,75% | 621,96 | |||||
| ISU-152 | 8 | 685,38 | 536 | 16 | 43,75% | 484,02 | |||||
| AMX M4 mle. 54 | 10 | 945,06 | 802 | 16 | 75,00% | 654,14 | |||||
| BT-5 | 3 | 94,75 | 99 | 16 | 18,75% | 13,58 | |||||
| Excelsior | 5 | 590,75 | 602 | 16 | 81,25% | 1273,48 | |||||
| BDR G1 B | 5 | 165,27 | 241 | 15 | 26,67% | 36,40 | |||||
| Tiger 131 | 6 | 590,40 | 683 | 15 | 66,67% | 1014,65 | |||||
| Excalibur | 6 | 606,67 | 442 | 15 | 46,67% | 721,82 | |||||
| WZ-111 | 8 | 788,21 | 652 | 14 | 42,86% | 633,26 | |||||
| T95 | 9 | 958,93 | 763 | 14 | 50,00% | 574,01 | |||||
| M24E2 Super Chaffee | 6 | 352,93 | 338 | 14 | 28,57% | 767,44 | |||||
| TKS z n.k.m. 20 mm | 2 | 35,15 | 82 | 13 | 30,77% | 0,06 | |||||
| Pz.Kpfw. VII | 10 | 1369,46 | 696 | 13 | 46,15% | 766,56 | |||||
| Tiger-Maus | 9 | 1093,46 | 634 | 13 | 30,77% | 668,30 | |||||
| K-91-PT | 9 | 1169,00 | 526 | 13 | 30,77% | 718,69 | |||||
| AMX 13 (FL 11) | 5 | 262,85 | 400 | 13 | 46,15% | 622,24 | |||||
| T78 | 6 | 535,15 | 450 | 13 | 38,46% | 538,20 | |||||
| Object 265T | 9 | 1229,23 | 724 | 13 | 46,15% | 825,82 | |||||
| Type 1 Chi-He | 4 | 357,33 | 338 | 12 | 41,67% | 954,18 | |||||
| 25TP KSUST II | 5 | 249,33 | 276 | 12 | 58,33% | 513,23 | |||||
| T-26 | 2 | 88,42 | 180 | 12 | 50,00% | 263,03 | |||||
| Valentine | 3 | 151,50 | 155 | 12 | 58,33% | 447,02 | |||||
| VK 30.01 (P) | 6 | 847,08 | 716 | 12 | 58,33% | 1665,51 | |||||
| Chaffee Camouflaged | 5 | 324,67 | 453 | 12 | 33,33% | 585,50 | |||||
| Ikv 103 | 5 | 322,73 | 213 | 11 | 36,36% | 522,09 | |||||
| Type 2597 Chi-Ha | 3 | 412,45 | 309 | 11 | 36,36% | 1288,63 | |||||
| T2 Medium Tank | 2 | 65,09 | 127 | 11 | 36,36% | 73,65 | |||||
| T28 Prototype | 8 | 865,64 | 485 | 11 | 27,27% | 644,63 | |||||
